Position | Callsign | Radio Name | Frequency | Identifier |
---|---|---|---|---|
Clearance Delivery | PHL_DEL | Philadelphia Clearance Delivery | 118.850 | 6G |
Ground | PHL_GND | Philadelphia Ground | 121.900 | 6C |
Ground (secondary) | PHL_W_GND | Philadelphia Ground | 121.650 | 6U |
Tower | PHL_TWR | Philadelphia Tower | 118.500 | 6A |
Tower (Secondary) | PHL_W_TWR | Philadelphia Tower | 135.100 | 6B |
ATIS | KPHL_ATIS | 133.400 |
No edit summary |
No edit summary |
||
Line 18: | Line 18: | ||
}} | }} | ||
| {{TableRow-Airport | | {{TableRow-Airport | ||
|Ident= | |Ident=KILG | ||
|Name=Philadelphia | |Name=Wilmington/New Castle | ||
|Class= | |Class=D | ||
|SqIFR=3001-3077 | |||
|SqVFR=0601-0677 | |||
}} | |||
| {{TableRow-Airport | |||
|Ident=KPNE | |||
|Name=Northeast Philadelphia | |||
|Class=D | |||
|SqIFR=3001-3077 | |||
|SqVFR=0601-0677 | |||
}} | |||
| {{TableRow-Airport | |||
|Ident=KTTN | |||
|Name=Trenton Mercer | |||
|Class=D | |||
|SqIFR=3001-3077 | |SqIFR=3001-3077 | ||
|SqVFR=0601-0677 | |SqVFR=0601-0677 | ||
}} | }} | ||
|} | |} | ||
<showhide title="Uncontrolled Fields"> | |||
{| class="table table-sop table-sop-airports" | |||
! ICAO Code | |||
! Airport Name | |||
! Airspace | |||
! Area | |||
|- | |||
| '''KCKZ''' | |||
| Pennridge | |||
| G | |||
| North | |||
|- | |||
| '''KDYL''' | |||
| Doylestown | |||
| G | |||
| North | |||
|- | |||
| '''KEVY''' | |||
| Summit | |||
| G | |||
| South | |||
|- | |||
| '''KLOM''' | |||
| Wings Field | |||
| G | |||
| North | |||
|- | |||
| '''KMQS''' | |||
| Coatesville/G O Carlson | |||
| G | |||
| North | |||
|- | |||
| '''KOQN''' | |||
| Brandywine | |||
| G | |||
| North | |||
|- | |||
| '''KPTW''' | |||
| Pottstown Heritage Field | |||
| G | |||
| North | |||
|- | |||
| '''KUKT''' | |||
| Quakertown | |||
| G | |||
| North | |||
|- | |||
| '''N10''' | |||
| Perkiomen Valley | |||
| G | |||
| North | |||
|- | |||
| '''N47''' | |||
| Pottstown Municipal | |||
| G | |||
| North | |||
|- | |||
| '''N57''' | |||
| New Garden | |||
| G | |||
| North | |||
|- | |||
| '''NJ74''' | |||
| Salem Airfield | |||
| G | |||
| South | |||
|- | |||
| '''17N''' | |||
| Cross Keys | |||
| G | |||
| South | |||
|- | |||
| '''19N''' | |||
| Camden County | |||
| G | |||
| South | |||
|- | |||
| '''58M''' | |||
| Cecil County | |||
| G | |||
| South | |||
|- | |||
| '''7N7''' | |||
| Spitfire Aerodrome | |||
| G | |||
| South | |||
|- | |||
| '''9N2''' | |||
| Philadelphia Seaplane Base | |||
| G | |||
| South | |||
|} | |||
</showhide> | |||
{{Layout-PullRight | {{Layout-PullRight | ||
Line 201: | Line 309: | ||
=== Clearance Delivery === | === Clearance Delivery === | ||
<tabber> | |||
| | |-|Valid Exits= | ||
| | |||
| | <div class="ny-pull-right" style="width: 35%"> | ||
{| class="table table-sop table-sop-compact" | |||
| | ! Exit Gate | ||
| | ! Exit | ||
! Scratchpad | |||
| | ! Radial | ||
| | |- | ||
[[File: | | rowspan=7 | '''North''' | ||
| PTW | |||
| PTW | |||
| | |||
|- | |||
| FJC | |||
| FJC | |||
| | |||
|- | |||
| MAZIE | |||
| MAZ | |||
| SBJ 237 | |||
|- | |||
| ARD | |||
| ARD | |||
| | |||
|- | |||
| SBJ | |||
| SBJ | |||
| | |||
|- | |||
| MXE | |||
| MXE | |||
| | |||
|- | |||
| STOEN | |||
| STO | |||
| MXE 240 | |||
|- | |||
| rowspan=8 | '''South''' | |||
| RUUTH | |||
| RUU | |||
| RBV 238 | |||
|- | |||
| RBV | |||
| RBV | |||
| | |||
|- | |||
| DITCH | |||
| DIT | |||
| CYN 274 / VCN 047 | |||
|- | |||
| CYN | |||
| CYN | |||
| | |||
|- | |||
| VCN | |||
| VCN | |||
| | |||
|- | |||
| OOD | |||
| OOD | |||
| | |||
|- | |||
| ENO | |||
| ENO | |||
| | |||
|- | |||
| DQO | |||
| DQO | |||
| | |||
|} | |||
</div> | |||
[[File:ExitGateDiagram-PHL.png|550px]] | |||
===== Notes ===== | |||
# DITCH is a valid exit for certain N90 airports. Reference the preferred routes section of this manual for more information. | # DITCH is a valid exit for certain N90 airports. Reference the preferred routes section of this manual for more information. | ||
# White exit points '''must be preceded by''' a red or grey exit point. Examples of acceptable route strings include: | # White exit points '''must be preceded by''' a red or grey exit point. Examples of acceptable route strings include: | ||
Line 221: | Line 394: | ||
#:RUUTH RBV ... | #:RUUTH RBV ... | ||
#:OOD VCN PHL | #:OOD VCN PHL | ||
| | |||
|-|Departure Frequency= | |||
{ | |||
{| class="table table-sop" | |||
! Position | ! Position | ||
! Frequency | ! Frequency | ||
! | ! Code | ||
|- | |||
| PHL_ND_DEP | |||
| 124.350 | |||
| 6E | |||
|- | |||
| PHL_NA_APP | |||
| 128.400 | |||
| 6N | |||
|- | |||
| NY_CTR | |||
| 125.320 | |||
| N56 | |||
|} | |||
Note that this table only serves as a guide. The actual departure frequency has to be determined based on coordination with the other online controllers. | Note that this table only serves as a guide. The actual departure frequency has to be determined based on coordination with the other online controllers. | ||
Line 251: | Line 424: | ||
* All aircraft routed via OOD, DITCH, DQO, RUUTH, RBV: South Departure on 119.75. | * All aircraft routed via OOD, DITCH, DQO, RUUTH, RBV: South Departure on 119.75. | ||
| | |||
|-|Common Amendments= | |||
<div class="ny-flex"> | |||
{ | |||
{| class="table table-sop table-sop-compact ny-pull-left" | |||
!Airway | !Airway | ||
!Join | !Join | ||
|- | |||
|V3 | |||
|North: MAZIE V3<br>South: MXE V3 | |||
|- | |||
|V29 | |||
|North: PTW V29<br>South: DQO V29 | |||
|- | |||
|V123 | |||
|North: RUUTH V123<br>South: OOD V123 | |||
|- | |||
|V157 | |||
|North: RUUTH V157<br>South: OOD V157 | |||
|- | |||
|V166 | |||
|West: DQO V166<br>South: OOD V166 | |||
|- | |||
|V170 | |||
|North (West Ops): MXE V170<br>North (East Ops): PTW V12 BOYER V170<br>South: DQO V170 | |||
|- | |||
|V184 | |||
|North (West Ops): MXE V184<br>North (East Ops): PTW V12 HAR V184<br>South: VCN V184 | |||
|- | |||
|V312 | |||
|East: DITCH V312<br>South: OOD V312 | |||
|- | |||
|V378 | |||
|MXE V378 | |||
|- | |||
|V449 | |||
|PTW CHLSE V449 | |||
|- | |||
|V474 | |||
|West Ops: MXE V474<br>East Ops: PTW V12 BOYER V39 DELRO V474 | |||
|- | |||
|J6 | |||
|North: DITCH J225 JFK J37 ALB J6<br>South: MXE PENSY J110 FLIRT J6 | |||
|- | |||
|J42 | |||
|North RNAV: DITCH J225 JFK HFD J42<br>South: OOD J42 | |||
|- | |||
|J48 | |||
|RNAV: STOEN REEFI EMI J48<br>Non-RNAV: MXE MXE278 PENSY J48 | |||
|- | |||
|J60 | |||
|PTW SARAA RAV PSB J60 | |||
|- | |||
|J62 | |||
|DITCH V312 DRIFT J121 SHLEP J62 | |||
|- | |||
|J64 | |||
|PTW SARAA J64 | |||
|- | |||
|J77 | |||
|North: DITCH J225 JFK J37 GANDE J77<br>South: MXE PENSY J77 | |||
|- | |||
|J80 | |||
|North: DITCH J225 JFK J37 GANDE J80<br>West: MXE PENSY J110 KIPPI J80 | |||
|- | |||
|J110 | |||
|MXE PENSY J110 | |||
|- | |||
|J150 | |||
|North: DITCH V312 CYN J150<br>South: OOD J150 | |||
|- | |||
|J225 | |||
|DITCH J225 | |||
|- | |||
|J230 | |||
|MXE PENSY J110 LARRI J230 | |||
|- | |||
|Q42 | |||
|MXE PENSY J110 FLIRT BRNAN Q42 | |||
|- | |||
|Q62 | |||
|PTW SARAA J64 RAV Q62 | |||
|- | |||
|Q75 | |||
|STOEN Q75 | |||
|- | |||
|Q409 | |||
|OOD TEBEE HAYDO TRPOD Q409 | |||
|} | |||
{ | {| class="table table-sop table-sop-compact ny-pull-right" | ||
! Filed Exit | ! Filed Exit | ||
! Amendment | ! Amendment | ||
|- | |||
|CYN | |||
|DITCH CYN... | |||
|- | |||
|GXU | |||
|DITCH CYN... | |||
|- | |||
|RBV | |||
|RUUTH V123 RBV... | |||
|- | |||
|ARD | |||
|MAZIE V3 SBJ... | |||
|- | |||
|LGA | |||
|RUUTH V123 LGA... | |||
|- | |||
|SBJ | |||
|MAZIE V3 SBJ... | |||
|- | |||
|BRAND | |||
|East: DITCH...<br>N90: RUUTH... | |||
|- | |||
|METRO | |||
|MAZIE V3 SBJ...<br>RUUTH V123 RBV... | |||
|- | |||
|ETX | |||
|PTW ETX... | |||
|- | |||
|BYRDD | |||
|MXE... | |||
|- | |||
|REEFI | |||
|STOEN REEFI... | |||
|- | |||
|EMI | |||
|STOEN REEFI EMI... | |||
|- | |||
|PENSY | |||
|MXE PENSY... | |||
|- | |||
|CHLSE | |||
|PTW CHLSE... | |||
|- | |||
|SARAA | |||
|PTW SARAA... | |||
|- | |||
|BELAY | |||
|DQO V166 BELAY... | |||
|- | |||
|BAL | |||
|DQO V166 BELAY V378 BAL... | |||
|- | |||
|DCA | |||
|DQO V166 BELAY V378 BAL DCA... | |||
|- | |||
|TEBEE | |||
|OOD TEBEE... | |||
|- | |||
|HAYDO | |||
|OOD TEBEE HAYDO... | |||
|- | |||
|SBY | |||
|OOD TEBEE HAYDO SBY... | |||
|- | |||
|VCN | |||
|OOD VCN... | |||
|} | |||
</div> | |||
'''NOTE:''' If the amendment ends with ".." then bypass the waypoint filed and use the next logical fix from the flight plan. | '''NOTE:''' If the amendment ends with ".." then bypass the waypoint filed and use the next logical fix from the flight plan. | ||
| | |-|LOA Routes= | ||
Routing to certain airports in ZNY, ZDC and ZBW ARTCCs is | Routing to certain airports in ZNY, ZDC and ZBW ARTCCs is pre-coordinated through letters of agreement (LOA). These routes have been added to the [[PRD|Preferred Route Database]]. Therefore, PRD must be referenced for all departures. | ||
|-|IFR Departures= | |||
===== Notes ===== | |||
# The initial altitude for PHL jet departures is 5,000’ and for PHL prop/turboprop departures is 3,000'. Some intra-TRACON flights also have initial altitudes that are non-standard. | # The initial altitude for PHL jet departures is 5,000’ and for PHL prop/turboprop departures is 3,000'. Some intra-TRACON flights also have initial altitudes that are non-standard. | ||
# Aircraft requesting or assigned a final altitude of 4,000' or less shall be issued 3,000' initially. | # Aircraft requesting or assigned a final altitude of 4,000' or less shall be issued 3,000' initially. | ||
# Traffic departing PHL routed OOD V157 and PHL..ENO shall be issued an initial altitude of 3,000' unless otherwise coordinated. | # Traffic departing PHL routed OOD V157 and PHL..ENO shall be issued an initial altitude of 3,000' unless otherwise coordinated. | ||
==== PHL# ==== | |||
[[Image: SID-PHL9-Climbs.png|class=margin-bottom|right]] | |||
[[Image: | |||
The normal DP to be used by aircraft departing Philadelphia is '''PHL #''' (pronounced ''Philadelphia (Version #)'', such as ''Philadelphia Two''). It should always be assigned, unless the pilot indicates not possessing charts, in which case no departure procedure should be assigned and the pilot should be cleared to their destination via radar vectors to a proper PHL exit. | The normal DP to be used by aircraft departing Philadelphia is '''PHL #''' (pronounced ''Philadelphia (Version #)'', such as ''Philadelphia Two''). It should always be assigned, unless the pilot indicates not possessing charts, in which case no departure procedure should be assigned and the pilot should be cleared to their destination via radar vectors to a proper PHL exit. | ||
Line 436: | Line 611: | ||
{{phraseology|Cleared to (clearance limit), Philadelphia (version #) departure, radar vectors (exit); then as filed. Maintain (initial altitude), expect (final altitude) one zero minutes after departure. Departure frequency (frequency), squawk (code).}} | {{phraseology|Cleared to (clearance limit), Philadelphia (version #) departure, radar vectors (exit); then as filed. Maintain (initial altitude), expect (final altitude) one zero minutes after departure. Departure frequency (frequency), squawk (code).}} | ||
|-|VFR Departures= | |||
==== PHL Class Bravo VFR Operations ==== | |||
<div class="changed"> | <div class="changed"> | ||
{ | {| class="table table-sop" | ||
! Operation | ! Operation | ||
! Departure Runway | ! Departure Runway | ||
Line 450: | Line 624: | ||
! Altitude | ! Altitude | ||
! Departure Frequency | ! Departure Frequency | ||
|- | |||
| VFR w/ Flight Following ('''Props''') | |||
| All | |||
| All | |||
| Fly runway heading | |||
| 3000' | |||
| 124.350 (Philadelphia Departure) | |||
|- | |||
| VFR w/ Flight Following ('''Jets''') | |||
| All | |||
| All | |||
| Fly runway heading | |||
| 4,500' | |||
| 124.350 (Philadelphia Departure) | |||
|- | |||
| VFR w/o Flight Following ('''Props Only''') | |||
| All | |||
| All | |||
| Fly runway heading | |||
| 2000' | |||
| 118.500 (Philadelphia Tower) | |||
|} | |||
</div> | </div> | ||
Line 477: | Line 651: | ||
'''''FLIGHT FOLLOWING PHRASEOLOGY | '''''FLIGHT FOLLOWING PHRASEOLOGY''''' | ||
{{phraseology|CLEARED THROUGH (THE PHILADELPHIA) BRAVO AIRSPACE, FLY RUNWAY HEADING, MAINTAIN ('''altitude'''), DEPARTURE FREQUENCY ('''frequency'''), SQUAWK (code).}} | |||
''''' NO FLIGHT FOLLOWING PHRASEOLOGY | ''''' NO FLIGHT FOLLOWING PHRASEOLOGY''''' | ||
{{phraseology|CLEARED OUT OF (THE PHILADELPHIA) BRAVO AIRSPACE, FLY RUNWAY HEADING, MAINTAIN VFR AT OR BELOW ('''altitude'''), DEPARTURE FREQUENCY ('''frequency'''), SQUAWK (code).}} | |||
</tabber> | |||
=== Ground === | === Ground === | ||
; Departure Sequencing | ; Departure Sequencing | ||
{ | |||
! class=nowrap | <div style="width:40%; float:right;"> | ||
{| class="table table-sop table-sop-compact" | |||
! class=nowrap | Exit Gate | |||
! Exits | ! Exits | ||
|- | |||
|'''North Gates''' | |||
|MXE, STOEN, PTW, FJC, MAZIE, ARD | |||
|- | |||
|'''South Gates''' | |||
|RUUTH, DITCH, OOD, DQO | |||
|} | |||
</div> | |||
#Aircraft should be sequenced to depart in the following order: | #Aircraft should be sequenced to depart in the following order: | ||
##By alternating gate group. | ##By alternating gate group. | ||
Line 537: | Line 715: | ||
; Aircraft Movement | ; Aircraft Movement | ||
[[Image:PHL- | [[Image:APD-PHL-Spots.png|500px|right|thumb|Ramp entering and exiting spots (click to enlarge)]] | ||
#Almost all taxi routes require a runway crossing. It is required per 7110.65 that taxiing aircraft receive and read back a hold short instruction for each runway crossing whether or not the runway is active. | #Almost all taxi routes require a runway crossing. It is required per 7110.65 that taxiing aircraft receive and read back a hold short instruction for each runway crossing whether or not the runway is active. | ||
#: {{phraseology|Runway 35, taxi via alpha, delta, hold short runway 26.}} | #: {{phraseology|Runway 35, taxi via alpha, delta, hold short runway 26.}} | ||
Line 553: | Line 731: | ||
# For PHL West Ops, arriving aircraft shall utilize taxiway Kilo as much as practical. For PHL East Ops, arriving aircraft shall utilize taxiway Juliet as much as practical. | # For PHL West Ops, arriving aircraft shall utilize taxiway Kilo as much as practical. For PHL East Ops, arriving aircraft shall utilize taxiway Juliet as much as practical. | ||
<showhide title="Aircraft Movement Chart"> | |||
{| class="table table-sop table-sop-compact" | |||
! From/To | ! From/To | ||
! 27L | ! 27L | ||
Line 565: | Line 742: | ||
! 17 (9s) | ! 17 (9s) | ||
! 8 | ! 8 | ||
|- | |||
|'''A-West'''||J,Y,S,S1||J,N,K,H||T,K,K6||T,K,Y,S||J,N,K,E||T,K,E,E1||T,K,D | |||
|- | |||
|'''A-East'''||J,Y,S,S1||J,N,K,H||R,K,K6||R,K,Y,S||J,N,K,E||R,K,E,E1||R,K,D | |||
|- | |||
|'''B'''||N,S1||N,K,H||Q,K,K6||Q,K,Y,S||N,K,E||J,K3,K,E,E1||J,K3,K,D | |||
|- | |||
|'''C'''||K3,M,S1||J,K3,K,H||K3,K,K6||K3,K,Y,S||K3,K,E||K3,K,E,E1||K3,K,D | |||
|- | |||
|'''B'''||N,S1||N,K,H||Q,K,K6||Q,K,Y,S||N,K,E||J,K3,K,E,E1||J,K3,K,D | |||
|- | |||
|'''C'''||K3,M,S1||J,K3,K,H||K3,K,K6||K3,K,Y,S||K3,K,E||K3,K,E,E1||K3,K,D | |||
|- | |||
|'''D'''||J,K3,M,S1||J,H||J,H,E,K,K6||J,H,E,K,Y,S||J,H,E||J,H,E,E1||J,H,D | |||
|- | |||
|'''E'''||J,H,E,S,S1||J,H||J,H,E,K,K6||J,H,E,K,Y,S||J,H,E||J,H,E,E1||J,H,D | |||
|- | |||
|'''F'''||H/G/F,E,S,S1||G/F,E,H||H/G/F,E,K,K6||H/G/F,E,K,Y,S||H/G/F,E||H/G/F,E,E1||G,D | |||
|- | |||
|'''CargoCity'''||J,Y,S,S1||J,N,K,H||Z,S,Y,P,W||Z,S||J,Y,S,E||J,T,K,E,E1||J,T,K,D | |||
|- | |||
|'''UPSRamp'''||Y,S,S1||Y,S||Y,P,W||Y,S||Y,S,E||Y,S,E||U,S,D | |||
|- | |||
|'''GA(Atlantic)'''||A,D,S,S1||A,D,H||A,D,K,K6||A,D,K,Y,S||A,D||A,D,D1||A,D | |||
|} | |||
</showhide> | |||
<showhide title="Suggested Terminal Parking Guide" class="flex"> | |||
{| class="table table-sop table-sop-compact" | |||
! ICAO | ! ICAO | ||
! Airline | ! Airline | ||
Line 606: | Line 778: | ||
! Airline | ! Airline | ||
! Terminal | ! Terminal | ||
|- | |||
| AAL | |||
| American Airlines | |||
| A-East | |||
| FDX | |||
| FedEx | |||
| Cargo | |||
|- | |||
| ACA | |||
| Air Canada | |||
| D | |||
| FFT | |||
| Frontier Airlines | |||
| A-East | |||
|- | |||
| ASA | |||
| Alaska Airlines | |||
| D | |||
| FLG | |||
| Pinnacle Airlines | |||
| D | |||
|- | |||
| ASH | |||
| Mesa Airlines | |||
| D | |||
| GJS | |||
| GoJet Airlines | |||
| D | |||
|- | |||
| ASQ | |||
| ExpressJet Airlines | |||
| D | |||
| JBU | |||
| JetBlue Airways | |||
| D | |||
|- | |||
| ATN | |||
| Air Transport International | |||
| Cargo | |||
| JIA | |||
| PSA Airlines | |||
| F | |||
|- | |||
| AWE | |||
| US Airways | |||
| A, B, C | |||
| LOF | |||
| Trans States Airlines | |||
| D | |||
|- | |||
| AWE | |||
| US Airways (international) | |||
| A-West | |||
| NKS | |||
| Spirit Airlines | |||
| D | |||
|- | |||
| AWI | |||
| Air Wisconsin | |||
| F | |||
| PDT | |||
| Piedmont Airlines | |||
| F | |||
|- | |||
| BAW | |||
| British Airways | |||
| A-West | |||
| RPA | |||
| Republic Airlines | |||
| B, C | |||
|- | |||
| CCI | |||
| Capital Cargo International | |||
| Cargo | |||
| SWA | |||
| Southwest Airlines | |||
| E | |||
|- | |||
| CHQ | |||
| Chautauqua Airlines | |||
| D, F | |||
| TRS | |||
| AirTran Airways | |||
| E | |||
|- | |||
| CPZ | |||
| Compass Airlines | |||
| D | |||
| UAL | |||
| United Airlines | |||
| D | |||
|- | |||
| DAL | |||
| Delta Airlines | |||
| D | |||
| UCA | |||
| CommutAir | |||
| D | |||
|- | |||
| DLH | |||
| Lufthansa | |||
| A-West | |||
| UPS | |||
| UPS Airlines | |||
| Cargo | |||
|- | |||
| EGF | |||
| American Eagle | |||
| A-East | |||
| VRD | |||
| Virgin America | |||
| E | |||
|} | |||
[[Image:APD-PHL-Gates.png|380px]] | |||
</showhide> | |||
; Intersection Departures and Usable Runway Lengths | ; Intersection Departures and Usable Runway Lengths | ||
Line 731: | Line 901: | ||
#:{{phraseology|Runway two seven right at echo, taxi via left on kilo, hold short echo. Runway two seven right at echo intersection departure, seven thousand two hundred and fifty feet available}} | #:{{phraseology|Runway two seven right at echo, taxi via left on kilo, hold short echo. Runway two seven right at echo intersection departure, seven thousand two hundred and fifty feet available}} | ||
:{ | :{| class="table table-sop table-sop-compact" | ||
! 27L | ! 27L | ||
! 27R | ! 27R | ||
Line 739: | Line 909: | ||
! 35 | ! 35 | ||
! 8 | ! 8 | ||
|- | |||
| '''S2''' (11,696') | |||
| '''H''' (9,301') | |||
| '''W''' (9,301') | |||
| '''S12''' (11,479') | |||
| '''E2/D2''' (5,410') | |||
| '''S''' (5,990') | |||
| '''A3''' (4,701') | |||
|- | |||
| '''S3''' (10,459') | |||
| '''K1''' (8,799') | |||
| '''K6''' (9,101') | |||
| '''Z''' (9,179') | |||
| '''E3''' (4,498') | |||
| '''27R/9L''' (5,341') | |||
| | |||
|- | |||
| '''S4''' (9,980') | |||
| '''D''' (8,051') | |||
| '''K5''' (7,700') | |||
| '''S11''' (8,300') | |||
| | |||
| '''K''' (4,940’) | |||
| | |||
|- | |||
| '''S5''' (8,300') | |||
| '''17/35''' (7,598’) | |||
| '''T''' (7,250') | |||
| '''S10'''(8,061') | |||
| | |||
| | |||
| | |||
|- | |||
| '''U''' (7,598') | |||
| '''E''' (7,201') | |||
| '''K4''' (5,449') | |||
| '''S9'''(7,778') | |||
| | |||
| | |||
| | |||
|- | |||
| '''S6'''(6,269') | |||
| '''F'''(6,860') | |||
| '''N''' (5,200') | |||
| '''S8'''(6,699') | |||
| | |||
| | |||
| | |||
|- | |||
| '''S7'''(5,800') | |||
| '''C'''(5,400') | |||
| | |||
| '''Y'''(6,476') | |||
| | |||
| | |||
| | |||
|- | |||
| '''Y'''(5,324') | |||
| '''M'''(5,141') | |||
| | |||
| '''S7'''(5,600') | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| '''S6'''(5,298') | |||
| | |||
| | |||
| | |||
|} | |||
=== Tower === | === Tower === | ||
Line 1,952: | Line 2,119: | ||
=== Changelog === | === Changelog === | ||
{| class="table table- | {| class="table table-sop table-sop-compact" | ||
! Change | ! style="white-space: nowrap;" | Change | ||
! Date | ! style="white-space: nowrap;" | Date Published | ||
! Description | ! Description | ||
|- | |- |
Revision as of 23:42, 29 December 2023
Rev. 19 — Revised: 2023-12-29
Area at a glance
ICAO Code | Airport Name | Airspace |
---|---|---|
KPHL | Philadelphia Intl | B |
KILG | Wilmington/New Castle | D |
KPNE | Northeast Philadelphia | D |
KTTN | Trenton Mercer | D |
ICAO Code | Airport Name | Airspace | Area |
---|---|---|---|
KCKZ | Pennridge | G | North |
KDYL | Doylestown | G | North |
KEVY | Summit | G | South |
KLOM | Wings Field | G | North |
KMQS | Coatesville/G O Carlson | G | North |
KOQN | Brandywine | G | North |
KPTW | Pottstown Heritage Field | G | North |
KUKT | Quakertown | G | North |
N10 | Perkiomen Valley | G | North |
N47 | Pottstown Municipal | G | North |
N57 | New Garden | G | North |
NJ74 | Salem Airfield | G | South |
17N | Cross Keys | G | South |
19N | Camden County | G | South |
58M | Cecil County | G | South |
7N7 | Spitfire Aerodrome | G | South |
9N2 | Philadelphia Seaplane Base | G | South |
- Purpose
- This document prescribes the procedures to be utilized for providing air traffic control services at the Philadelphia Air Traffic Control Tower (ATCT) and any of the positions within the Philadelphia TRACON and the airports it serves. The procedures described herein are supplemental to the New York ARTCC Standard Operating Procedures and FAA Order JO 7110.65.
- Distribution
- This order is distributed to all New York ARTCC personnel.
- Procedural Deviations
- Exceptional or unusual requirements may dictate procedural deviations or supplementary procedures to this order. A situation may arise that is not adequately covered herein; in such an event use good judgment to adequately resolve the problem.
Operational Positions
Position | Callsign | Radio Name | Frequency | Identifier |
---|---|---|---|---|
Clearance Delivery | ILG_DEL | Wilmington Clearance Delivery | 119.950 | 6X |
Ground | ILG_GND | Wilmington Ground | 121.700 | 6Q |
Tower | ILG_TWR | Wilmington Tower | 126.000 | 6O |
ATIS | KILG_ATIS | 123.950 |
Position | Callsign | Radio Name | Frequency | Identifier |
---|---|---|---|---|
Clearance Delivery | PNE_DEL | Northeast Philadelphia Clearance Delivery | 127.250 | 6M |
Ground | PNE_GND | Northeast Philadelphia Ground | 121.700 | 6K |
Tower | PNE_TWR | Northeast Philadelphia Tower | 126.900 | 6I |
ATIS | KPNE_ATIS | 121.150 |
Position | Callsign | Radio Name | Frequency | Identifier |
---|---|---|---|---|
Ground | TTN_GND | Trenton Ground | 121.900 | 6K |
Tower | PNE_TWR | Trenton Tower | 120.700 | 6I |
ATIS | KTTN_ATIS | 126.770 |
ATCT
Clearance Delivery
Exit Gate | Exit | Scratchpad | Radial |
---|---|---|---|
North | PTW | PTW | |
FJC | FJC | ||
MAZIE | MAZ | SBJ 237 | |
ARD | ARD | ||
SBJ | SBJ | ||
MXE | MXE | ||
STOEN | STO | MXE 240 | |
South | RUUTH | RUU | RBV 238 |
RBV | RBV | ||
DITCH | DIT | CYN 274 / VCN 047 | |
CYN | CYN | ||
VCN | VCN | ||
OOD | OOD | ||
ENO | ENO | ||
DQO | DQO |
Notes
- DITCH is a valid exit for certain N90 airports. Reference the preferred routes section of this manual for more information.
- White exit points must be preceded by a red or grey exit point. Examples of acceptable route strings include:
- OOD TEBEE ...
- MXE MXE278 PENSY ...
- PTW PTW320 SARAA ...
- RUUTH RBV ...
- OOD VCN PHL
Position | Frequency | Code |
---|---|---|
PHL_ND_DEP | 124.350 | 6E |
PHL_NA_APP | 128.400 | 6N |
NY_CTR | 125.320 | N56 |
Note that this table only serves as a guide. The actual departure frequency has to be determined based on coordination with the other online controllers.
If there is no other controller online that would accept departures from PHL, use UNICOM frequency (122.8).
If both North Departure and South Departure are online, then assign the departure frequency as follows:
- All aircraft routed via MXE, STOEN, PTW, FJC, ARD: North Departure on 124.35.
- All aircraft routed via OOD, DITCH, DQO, RUUTH, RBV: South Departure on 119.75.
Airway | Join |
---|---|
V3 | North: MAZIE V3 South: MXE V3 |
V29 | North: PTW V29 South: DQO V29 |
V123 | North: RUUTH V123 South: OOD V123 |
V157 | North: RUUTH V157 South: OOD V157 |
V166 | West: DQO V166 South: OOD V166 |
V170 | North (West Ops): MXE V170 North (East Ops): PTW V12 BOYER V170 South: DQO V170 |
V184 | North (West Ops): MXE V184 North (East Ops): PTW V12 HAR V184 South: VCN V184 |
V312 | East: DITCH V312 South: OOD V312 |
V378 | MXE V378 |
V449 | PTW CHLSE V449 |
V474 | West Ops: MXE V474 East Ops: PTW V12 BOYER V39 DELRO V474 |
J6 | North: DITCH J225 JFK J37 ALB J6 South: MXE PENSY J110 FLIRT J6 |
J42 | North RNAV: DITCH J225 JFK HFD J42 South: OOD J42 |
J48 | RNAV: STOEN REEFI EMI J48 Non-RNAV: MXE MXE278 PENSY J48 |
J60 | PTW SARAA RAV PSB J60 |
J62 | DITCH V312 DRIFT J121 SHLEP J62 |
J64 | PTW SARAA J64 |
J77 | North: DITCH J225 JFK J37 GANDE J77 South: MXE PENSY J77 |
J80 | North: DITCH J225 JFK J37 GANDE J80 West: MXE PENSY J110 KIPPI J80 |
J110 | MXE PENSY J110 |
J150 | North: DITCH V312 CYN J150 South: OOD J150 |
J225 | DITCH J225 |
J230 | MXE PENSY J110 LARRI J230 |
Q42 | MXE PENSY J110 FLIRT BRNAN Q42 |
Q62 | PTW SARAA J64 RAV Q62 |
Q75 | STOEN Q75 |
Q409 | OOD TEBEE HAYDO TRPOD Q409 |
Filed Exit | Amendment |
---|---|
CYN | DITCH CYN... |
GXU | DITCH CYN... |
RBV | RUUTH V123 RBV... |
ARD | MAZIE V3 SBJ... |
LGA | RUUTH V123 LGA... |
SBJ | MAZIE V3 SBJ... |
BRAND | East: DITCH... N90: RUUTH... |
METRO | MAZIE V3 SBJ... RUUTH V123 RBV... |
ETX | PTW ETX... |
BYRDD | MXE... |
REEFI | STOEN REEFI... |
EMI | STOEN REEFI EMI... |
PENSY | MXE PENSY... |
CHLSE | PTW CHLSE... |
SARAA | PTW SARAA... |
BELAY | DQO V166 BELAY... |
BAL | DQO V166 BELAY V378 BAL... |
DCA | DQO V166 BELAY V378 BAL DCA... |
TEBEE | OOD TEBEE... |
HAYDO | OOD TEBEE HAYDO... |
SBY | OOD TEBEE HAYDO SBY... |
