|
|
| (2 intermediate revisions by 2 users not shown) |
| Line 8: |
Line 8: |
| |-|Philadelphia Level 1 (Clearance Delivery/Ground)= | | |-|Philadelphia Level 1 (Clearance Delivery/Ground)= |
| ===Clearance Delivery/Ground=== | | ===Clearance Delivery/Ground=== |
| * Level 1 & 2 material covered in Level Specific Training Criteria (''[[Level_Specific_Training_Criteria#Level_1_.26_2:_Student_Controller_.28S1.29_.E2.80.93_Clearance_Delivery_and_Ground|Level Specific Training Criteria#Level 1 & 2]]'') | | * Level 1 & 2 material covered in [[Level Specific Training Criteria]] |
| * Philadelphia's Valid Exits and Gates | | * Philadelphia's Valid Exits and Gates |
| ** Student should be able to tell which fixes/VORs belong to which gate | | ** Student should be able to tell which fixes/VORs belong to which gate |
| ** Student should understand sequencing based on the exit chart (located at the top right of the Ground section of the EWR SOP) | | ** Student should understand sequencing based on the exit chart (located at the top right of the Ground section of the PHL SOP) |
| * Preferred Route Database (PRD) usage | | * [[Preferred Route Database]] (PRD) usage |
| * Common airway and route amendments | | * Common airway and route amendments |
| * Philadelphia's departure procedures | | * Philadelphia's departure procedures |
| Line 31: |
Line 31: |
| |-|Philadelphia Level 2 (Tower)= | | |-|Philadelphia Level 2 (Tower)= |
| ===Local=== | | ===Local=== |
| * Level 3 material covered in Level Specific Training Criteria (''[[Level_Specific_Training_Criteria#Level_3:_Student_Controller_.28S2.29_.E2.80.93_Tower|Level Specific Training Criteria#Level 3]]'') | | * Level 3 material covered in [[Level Specific Training Criteria]] |
| * Compliance with facility runway selection criteria | | * Compliance with facility runway selection criteria |
| * Facility specific departure heading procedures | | * Facility specific departure heading procedures |
| * Local VFR and Class Bravo procedures including departures, arrivals, overflights and flight-following (''[[VFR_Operations#Class_B_VFR_Operations]]'') | | * Local VFR and Class Bravo procedures including departures, arrivals, overflights and flight-following (''[[VFR_Operations#Class_B_VFR_Operations|Class B VFR Operations]]'') |
| * Helicopter operations | | * Helicopter operations |
| * Consolidated Wake Turbulence separation | | * Consolidated Wake Turbulence separation |
| Line 42: |
Line 42: |
| * Missed approach procedures and how they can be affected by simultaneous departures | | * Missed approach procedures and how they can be affected by simultaneous departures |
| * Tower and TRACON LOA | | * Tower and TRACON LOA |
| * Appropriate position relief & transfer of control procedures (''[[Basic Control Procedures#Signing On]] and [[Basic Control Procedures#Signing On|#Sign Off]], [[Basic Control Procedures#Position Relief Briefings]]'') | | * Appropriate position relief and transfer of control procedures (''[[Basic Control Procedures#Signing On|Signing On]] and [[Basic Control Procedures#Signing_Off|Signing Off]], [[Basic Control Procedures#Position_Relief_Briefings|Position Relief Briefings]]'') |
|
| |
|
| |-|Philadelphia Level 3 (Departure)= | | |-|Philadelphia Level 3 (Departure)= |
| ===Departure=== | | ===Departure=== |
| * Level 4 & 5 material covered in Level Specific Training Criteria (''[[Level_Specific_Training_Criteria#Level_4_.26_5:_Senior_Controller_.28S3.29_.E2.80.93_TRACON|Level Specific Training Criteria#Level 4 & 5]]) | | * Level 4 & 5 material covered in [[Level Specific Training Criteria]] |
| * Facility Specific Departure Control Airspace & Delegation | | * Facility Specific Departure Control Airspace & Delegation |
| * Noise abatement procedures | | * Noise abatement procedures |
| Line 57: |
Line 57: |
| * Intra-Facility LOA's | | * Intra-Facility LOA's |
| * Inter-Facility LOA’s | | * Inter-Facility LOA’s |
| * Appropriate position relief & transfer of control procedures (''[[Basic Control Procedures#Signing On]] and [[Basic Control Procedures#Signing On|#Sign Off]], [[Basic Control Procedures#Position Relief Briefings]]'') | | * Appropriate position relief and transfer of control procedures (''[[Basic Control Procedures#Signing On|Signing On]] and [[Basic Control Procedures#Signing_Off|Signing Off]], [[Basic Control Procedures#Position_Relief_Briefings|Position Relief Briefings]]'') |
|
| |
|
| |-|Philadelphia Level 3 (Approach)= | | |-|Philadelphia Level 3 (Approach)= |
| ===Approach=== | | ===Approach=== |
| * Level 4 & 5 material covered in Level Specific Training Criteria (''[[Level_Specific_Training_Criteria#Level_4_.26_5:_Senior_Controller_.28S3.29_.E2.80.93_TRACON|Level Specific Training Criteria#Level 4 & 5]]) | | * Level 4 & 5 material covered in [[Level Specific Training Criteria]] |
| * Facility Specific Approach Control Airspace & Delegation | | * Facility Specific Approach Control Airspace & Delegation |
| * Facility Specific Traffic Flow Diagrams | | * Facility Specific Traffic Flow Diagrams |
| Line 71: |
Line 71: |
| * Intra-Facility LOA's | | * Intra-Facility LOA's |
| * Inter-Facility LOA’s | | * Inter-Facility LOA’s |
| * Appropriate position relief & transfer of control procedures (''[[Basic Control Procedures#Signing On]] and [[Basic Control Procedures#Signing On|#Sign Off]], [[Basic Control Procedures#Position Relief Briefings]]'') | | * Appropriate position relief and transfer of control procedures (''[[Basic Control Procedures#Signing On|Signing On]] and [[Basic Control Procedures#Signing_Off|Signing Off]], [[Basic Control Procedures#Position_Relief_Briefings|Position Relief Briefings]]'') |
|
| |
|
| </tabber> | | </tabber> |