(Created page with "{{LOAHeader |facility1=PHL |facility2=PCT |cancellation= |revision=Rev. 1 - 20 May 2014 |title= }} ; PHL TRACON Departure Procedures ** Departures from PHL TRACON to PCT TRACON *** All aircraft shall be cleared to the destination airport via the routes and altitudes described in '''Attachment 1'''. Routes and altitudes other than those depicted in this LOA shall be on an APREQ basis. *** Flights with destinations to BWI and DCA will be handed off to Potomac Approach (o...") |
(finish conversion, add images) |
||
| Line 16: | Line 16: | ||
*** All aircraft shall be cleared to the destination airport via the routes and altitudes described in '''Attachment 2'''. Routes and altitudes other than those depicted in this LOA shall be on an APREQ basis. | *** All aircraft shall be cleared to the destination airport via the routes and altitudes described in '''Attachment 2'''. Routes and altitudes other than those depicted in this LOA shall be on an APREQ basis. | ||
< | <showhide title="Attachment 1 – Departures from PHL to PCT"> | ||
{| class="table table-sop" | |||
{| class=" | |||
! From | ! From | ||
! To | ! To | ||
| Line 51: | Line 48: | ||
| 8,000' / 210kts or less | | 8,000' / 210kts or less | ||
|} | |} | ||
</showhide> | |||
< | <showhide title="Attachment 2 – Departures from PCT to PHL"> | ||
{| class="table table-sop" | |||
{| class=" | |||
! From | ! From | ||
! To | ! To | ||
| Line 106: | Line 100: | ||
| 5,000' / None | | 5,000' / None | ||
|} | |} | ||
</showhide> | |||
< | <showhide title="Attachment 3 – Route Depiction, Area of Jurisdiction, and Procedures Chart"> | ||
{| class="table table-sop" | |||
{| class=" | |||
|+ '''Table 1 - Departures from DOV to PHL''' | |+ '''Table 1 - Departures from DOV to PHL''' | ||
! From | ! From | ||
| Line 145: | Line 135: | ||
| 5,000' | | 5,000' | ||
|} | |} | ||
[[Image: | [[Image:Airspace-PHL-DOV-Routes.png|500px]] | ||
</showhide> | |||
< | <showhide title="Attachment 4 – Terminal Enroute Control (TEC) from PCT Area to PHL Area"> | ||
[[Image:Airspace-PHL-DOV-TEC PCT2PHL.jpg|500px]] | |||
</showhide> | |||
[[Image:TEC | |||
< | <showhide title="Attachment 5 – Terminal Enroute Control (TEC) from PHL Area to PCT Area"> | ||
[[Image:Airspace-PHL-DOV-TEC PHL2PCT.jpg|500px]] | |||
</showhide> | |||
[[Image:TEC | |||
< | <showhide title="Attachment 6 – ODESA Area Depiction and Description"> | ||
[[Image:Airspace-PHL-DOV-ODESA.jpg|500px]] | |||
</showhide> | |||
[[Image:ODESA.jpg|500px]] | |||
< | <showhide title="Attachment 7 – Satellite Airports"> | ||
{{Extract:PHL-Satellites}} | |||
</showhide> | |||
{{PHL | |||
Revision as of 23:02, 26 February 2025
Letter of Agreement
Philadelphia TRACON (PHL) & Potomac TRACON (PCT)
Rev. 1 - 20 May 2014
- Purpose
- This agreement prescribes transfer of control procedures, radar handoff procedures, route/altitude assignments, and delegation of airspace between Philadelphia TRACON (PHL) and Potomac TRACON (PCT).
- Scope
- The procedures contained herein must apply unless prior coordination is effected.
- Disclosure
- vZNY and any other facilities mentioned in this document are affiliated with the Virtual Air Traffic Simulation (VATSIM) network. The procedures outlined in this document are intended exclusively for use in the VATSIM flight simulation environment and must never be used for actual flight or air traffic control operations. vZNY and any other facility mentioned in this document are not affiliated with the FAA in any manner.
- PHL TRACON Departure Procedures
- Departures from PHL TRACON to PCT TRACON
- All aircraft shall be cleared to the destination airport via the routes and altitudes described in Attachment 1. Routes and altitudes other than those depicted in this LOA shall be on an APREQ basis.
- Flights with destinations to BWI and DCA will be handed off to Potomac Approach (or Washington Center if Potomac Approach is offline) after passing MXE should New York Center not be manned.
- Departures from PHL TRACON to PCT TRACON
- PCT TRACON Departure Procedures
- Departures from PCT TRACON to PHL TRACON
- All aircraft shall be cleared to the destination airport via the routes and altitudes described in Attachment 2. Routes and altitudes other than those depicted in this LOA shall be on an APREQ basis.
- Departures from PCT TRACON to PHL TRACON
Attachment 1 – Departures from PHL to PCT [Show]
| From | To | Route | Altitude Restriction |
|---|---|---|---|
| PHL N Sats | BWI & Sats / DCA & Sats | MXE V378 BAL | 10,000' / Jets 6,000' or 8,000' / Props |
| PHL & PHL S Sats | BWI & Sats / DCA & Sats | DQO V166 BELAY V378 TRISH CLIPR CLIPR# | 10,000' / RNAV JETS ONLY |
| DQO V166 BELAY V378 BAL | 10,000' / NON-RNAV JETS | ||
| ENO V16 CHOPS V308 OTT DCA | 6,000'-8,000' / TURBOPROPS | ||
| PHL Area | IAD & Sats | V408 ROBRT AML | 8,000' / 210kts or less |
| TEC via MRB | V408 ROBRT V143 MRB | 8,000' / 210kts or less |
Attachment 2 – Departures from PCT to PHL [Show]
| From | To | Route | Altitude/Restriction |
|---|---|---|---|
| WRI Area | PHL | V433 DQO | 9,000' Jets |
| ODESA OOD | 5,000' / Turboprops 4,000' / 180kt or less | ||
| PHL N Sats | V433 DQO | 11,000' / Jets | |
| V419 MXE V378 MXE |
5,000' / Props | ||
| PHL S Sats | V433 DQO | 5,000' / None | |
| 4,000' / 180kts or less | |||
| LGA | V433 DQO V479 RUUTH V123 RBV | 12,000' / Turboprops | |
| EWR | V433 DQO V479 RUUTH V123 RBV | 11,000' / Turboprops | |
| V419 MXE ARD V378 MXE ARD |
5,000' / Piston | ||
| EWR Sats | V433 DQO DQO029 V3 SBJ | 12,000' / Turboprops | |
| V419 MXE V3 V378 MXE V3 |
5,000' / Piston | ||
| WRI Sats | ODESA OOD V312 CYN | 5,000' / None |
Attachment 3 – Route Depiction, Area of Jurisdiction, and Procedures Chart [Show]
| From | Types | Route | Altitude Restriction |
|---|---|---|---|
| DOV and Satellites | Departures Requesting >FL180 | MXE J110 | 7,000' |
| PHL Arrivals | Direct DQO | 7,000' | |
| PHL Satellites and Overflights | ENO V29 DQO or Direct DQO | 5,000' or 3,000' | |
| Landing EVY | Direct | 3,000' | |
| All | Direct ENO | 3,000' | |
| EWR Satellites | V29 MXE V3 SBJ | 5,000' |
Attachment 7 – Satellite Airports [Show]
| Area | Abbreviation | Satellite Airport Codes |
|---|---|---|
| Philadelphia Area North | PHLN | CKZ, DYL, LOM, PNE, PTW, TTN, UKT, N10, N47, 3NJ6, 9N1 |
| Philadelphia Area South | PHLS | EVY, ILG, MQS, OQN, N57, NJ74, 17N, 58M, 7N7 |
| ARD Area | 3NJ6, CKZ, DYL, UKT, PNE, TTN | |
| PTW/DQO Area | OQN, 7N7, 58M, PTW, MQS, N10, ILG, N47, N57, LOM, EVY |