|
|
| Line 43: |
Line 43: |
|
| |
|
| |-|Kennedy Level 2: Local= | | |-|Kennedy Level 2: Local= |
| | <br> |
| =====Local===== | | =====Local===== |
| | | * Kennedy Level 1 material<br> |
| Kennedy Level 1 material<br> | | * Level 2 material covered in Level Specific Training Criteria<br> |
| Level 2 material covered in Level Specific Training Criteria<br> | | * Understanding of relevant LOA's |
| Understanding of relevant LOA's | | ** JFK ATCT-N90 LOA |
| * JFK ATCT-N90 LOA | | * JFK runway selection |
| JFK runway selection | |
| * Coordination with other N90 facilities | | * Coordination with other N90 facilities |
| * Belmont, Coney interactions with LGA | | * Belmont, Coney interactions with LGA |
| * ILS 13L interactions with LGA | | * ILS 13L interactions with LGA |
| * Taxiway ownership and parallel runway crossing instructions | | * Taxiway ownership and parallel runway crossing instructions |
| LUAW procedures<br> | | * LUAW procedures<br> |
| Heading assignment on departure, when appropriate | | * Intersection departures<br> |
| * On the 13L/R configuration, efficient use of same runway separation to expedite departures | | * Overflow operations<br> |
| * Headings during special operations (ILS 13L and overflow) | | * Heading assignment on departure, when appropriate |
| Miles-in-trail requirements<br> | | ** On the 13L/R configuration, efficient use of same runway separation to expedite departures |
| Consolidated Wake Turbulence separation requirements<br> | | ** Headings during special operations (ILS 13L and overflow) |
| Overflow operations<br>
| | * Miles-in-trail requirements<br> |
| Intersection departures<br>
| | * Consolidated Wake Turbulence separation requirements<br> |
| Management and coordination of missed approaches<br> | | * Management and coordination of missed approaches<br> |
| JFK VFR Class B airspace delegations and procedures | | * JFK VFR Class B airspace delegations and procedures |
| * Adjacent sectors | | * Adjacent sectors |
| * Overflights | | * Overflights |
| Line 69: |
Line 69: |
| * New York helicopter routes | | * New York helicopter routes |
| * NY22 operations | | * NY22 operations |
| Tower Concorde operations<br> | | * Tower Concorde operations<br> |
| Frequency management and prioritization of transmissions | | * Frequency management and prioritization of transmissions |
|
| |
|
| |-|Kennedy Level 3: Departure= | | |-|Kennedy Level 3: Departure= |