(finish conversion, add images) |
m (Style standards) |
||
| Line 7: | Line 7: | ||
}} | }} | ||
=== PHL TRACON Departure Procedures === | |||
* All aircraft shall be cleared to the destination airport via the routes and altitudes described in '''Table 1'''. Routes and altitudes other than those depicted in this LOA shall be on an APREQ basis. | |||
* Flights with destinations to BWI and DCA will be handed off to Potomac Approach (or Washington Center if Potomac Approach is offline) after passing MXE should New York Center not be online. | |||
{| class="table table-sop" | {| class="table table-sop" | ||
|+ '''Table 1''' – Departures from PHL to PCT | |||
! From | ! From | ||
! To | ! To | ||
| Line 48: | Line 44: | ||
| 8,000' / 210kts or less | | 8,000' / 210kts or less | ||
|} | |} | ||
=== PCT TRACON Departure Procedures === | |||
* All aircraft shall be cleared to the destination airport via the routes and altitudes described in '''Table 2'''. Routes and altitudes other than those depicted in this LOA shall be on an APREQ basis. | |||
{| class="table table-sop" | {| class="table table-sop" | ||
|+ '''Table 2''' – Departures from PCT to PHL | |||
! From | ! From | ||
! To | ! To | ||
| Line 100: | Line 99: | ||
| 5,000' / None | | 5,000' / None | ||
|} | |} | ||
<showhide title=" | === Attachment 1 – Route Depiction, Area of Jurisdiction, and Procedures Chart === | ||
<showhide title="Route Depiction, Area of Jurisdiction, and Procedures Chart"> | |||
{{Layout-PullLeft|[[Image:Airspace-PHL-DOV-Routes.png|500px]]}} | |||
{| class="table table-sop" | {| class="table table-sop" | ||
|+ '''Table 1 - Departures from DOV to PHL''' | |+ '''Table 1 - Departures from DOV to PHL''' | ||
| Line 135: | Line 135: | ||
| 5,000' | | 5,000' | ||
|} | |} | ||
{{Layout-Clearfix}} | |||
</showhide> | </showhide> | ||
<showhide title=" | === Attachment 2 – Terminal Enroute Control (TEC) from PCT Area to PHL Area === | ||
<showhide title="Terminal Enroute Control (TEC) from PCT Area to PHL Area"> | |||
[[Image:Airspace-PHL-DOV-TEC PCT2PHL.jpg|500px]] | [[Image:Airspace-PHL-DOV-TEC PCT2PHL.jpg|500px]] | ||
</showhide> | </showhide> | ||
<showhide title=" | === Attachment 3 – Terminal Enroute Control (TEC) from PHL Area to PCT Area === | ||
<showhide title="Terminal Enroute Control (TEC) from PHL Area to PCT Area"> | |||
[[Image:Airspace-PHL-DOV-TEC PHL2PCT.jpg|500px]] | [[Image:Airspace-PHL-DOV-TEC PHL2PCT.jpg|500px]] | ||
</showhide> | </showhide> | ||
<showhide title=" | === Attachment 4 – ODESA Area Depiction and Description === | ||
<showhide title="ODESA Area Depiction and Description"> | |||
[[Image:Airspace-PHL-DOV-ODESA.jpg|500px]] | [[Image:Airspace-PHL-DOV-ODESA.jpg|500px]] | ||
</showhide> | </showhide> | ||
<showhide title=" | === Attachment 5 – Satellite Airports === | ||
<showhide title="Satellite Airports"> | |||
{{Extract:PHL-Satellites}} | {{Extract:PHL-Satellites}} | ||
</showhide> | </showhide> | ||
Revision as of 22:37, 2 July 2025
Letter of Agreement
Philadelphia TRACON (PHL) & Potomac TRACON (PCT)
Rev. 1 - 20 May 2014
- Purpose
- This agreement prescribes transfer of control procedures, radar handoff procedures, route/altitude assignments, and delegation of airspace between Philadelphia TRACON (PHL) and Potomac TRACON (PCT).
- Scope
- The procedures contained herein must apply unless prior coordination is effected.
- Disclosure
- vZNY and any other facilities mentioned in this document are affiliated with the Virtual Air Traffic Simulation (VATSIM) network. The procedures outlined in this document are intended exclusively for use in the VATSIM flight simulation environment and must never be used for actual flight or air traffic control operations. vZNY and any other facility mentioned in this document are not affiliated with the FAA in any manner.
PHL TRACON Departure Procedures
- All aircraft shall be cleared to the destination airport via the routes and altitudes described in Table 1. Routes and altitudes other than those depicted in this LOA shall be on an APREQ basis.
- Flights with destinations to BWI and DCA will be handed off to Potomac Approach (or Washington Center if Potomac Approach is offline) after passing MXE should New York Center not be online.
| From | To | Route | Altitude Restriction |
|---|---|---|---|
| PHL N Sats | BWI & Sats / DCA & Sats | MXE V378 BAL | 10,000' / Jets 6,000' or 8,000' / Props |
| PHL & PHL S Sats | BWI & Sats / DCA & Sats | DQO V166 BELAY V378 TRISH CLIPR CLIPR# | 10,000' / RNAV JETS ONLY |
| DQO V166 BELAY V378 BAL | 10,000' / NON-RNAV JETS | ||
| ENO V16 CHOPS V308 OTT DCA | 6,000'-8,000' / TURBOPROPS | ||
| PHL Area | IAD & Sats | V408 ROBRT AML | 8,000' / 210kts or less |
| TEC via MRB | V408 ROBRT V143 MRB | 8,000' / 210kts or less |
PCT TRACON Departure Procedures
- All aircraft shall be cleared to the destination airport via the routes and altitudes described in Table 2. Routes and altitudes other than those depicted in this LOA shall be on an APREQ basis.
| From | To | Route | Altitude/Restriction |
|---|---|---|---|
| WRI Area | PHL | V433 DQO | 9,000' Jets |
| ODESA OOD | 5,000' / Turboprops 4,000' / 180kt or less | ||
| PHL N Sats | V433 DQO | 11,000' / Jets | |
| V419 MXE V378 MXE |
5,000' / Props | ||
| PHL S Sats | V433 DQO | 5,000' / None | |
| 4,000' / 180kts or less | |||
| LGA | V433 DQO V479 RUUTH V123 RBV | 12,000' / Turboprops | |
| EWR | V433 DQO V479 RUUTH V123 RBV | 11,000' / Turboprops | |
| V419 MXE ARD V378 MXE ARD |
5,000' / Piston | ||
| EWR Sats | V433 DQO DQO029 V3 SBJ | 12,000' / Turboprops | |
| V419 MXE V3 V378 MXE V3 |
5,000' / Piston | ||
| WRI Sats | ODESA OOD V312 CYN | 5,000' / None |
Attachment 1 – Route Depiction, Area of Jurisdiction, and Procedures Chart
Route Depiction, Area of Jurisdiction, and Procedures Chart [Show]
| From | Types | Route | Altitude Restriction |
|---|---|---|---|
| DOV and Satellites | Departures Requesting >FL180 | MXE J110 | 7,000' |
| PHL Arrivals | Direct DQO | 7,000' | |
| PHL Satellites and Overflights | ENO V29 DQO or Direct DQO | 5,000' or 3,000' | |
| Landing EVY | Direct | 3,000' | |
| All | Direct ENO | 3,000' | |
| EWR Satellites | V29 MXE V3 SBJ | 5,000' |
Attachment 2 – Terminal Enroute Control (TEC) from PCT Area to PHL Area
Attachment 3 – Terminal Enroute Control (TEC) from PHL Area to PCT Area
Attachment 4 – ODESA Area Depiction and Description
Attachment 5 – Satellite Airports
Satellite Airports [Show]
| Area | Abbreviation | Satellite Airport Codes |
|---|---|---|
| Philadelphia Area North | PHLN | CKZ, DYL, LOM, PNE, PTW, TTN, UKT, N10, N47, 3NJ6, 9N1 |
| Philadelphia Area South | PHLS | EVY, ILG, MQS, OQN, N57, NJ74, 17N, 58M, 7N7 |
| ARD Area | 3NJ6, CKZ, DYL, UKT, PNE, TTN | |
| PTW/DQO Area | OQN, 7N7, 58M, PTW, MQS, N10, ILG, N47, N57, LOM, EVY |