No edit summary |
m (Table style and editorial tags) |
||
| Line 7: | Line 7: | ||
== Position Relief Briefings == | == Position Relief Briefings == | ||
This checklist and its contents shall be adhered to in '''entirety whenever two controllers transfer control of any position to each other.''' This includes one controller replacing another controller ( | This checklist and its contents shall be adhered to in '''entirety whenever two controllers transfer control of any position to each other.''' This includes one controller replacing another controller (for example, a LGA Tower controller logging off and being replaced by a new LGA Tower controller without closing the position) as well as a controller coming online relieving a controller of one position they are covering per the top down procedure (for example, a JFK Tower controller coming online who will relieve a N90 Approach controller who was previously covering Local at JFK top-down). | ||
== Position Relief Briefing Checklist == | == Position Relief Briefing Checklist == | ||
{| class="table table- | {| class="table table-sop" | ||
! width="50%"|Relieving Controller Responsiblities | ! width="50%"|Relieving Controller Responsiblities | ||
! width="50%"|Controller Being Relieved Responsibilities | ! width="50%"|Controller Being Relieved Responsibilities | ||
| Line 23: | Line 19: | ||
| | | | ||
|2. Grant relieving controller permission to sign on with relief callsign (ie: JFK_1_TWR) | |2. Grant relieving controller permission to sign on with relief callsign (ie: JFK_1_TWR) | ||
{{Wiki_UpdateNeeded}} | |||
|- | |- | ||
|3. Begin monitoring the frequency of the position you are taking over. Tag up any airborne targets and observe the traffic situation. '''Do not prime up on the frequency until advised to do so by the active controller.''' | |3. Begin monitoring the frequency of the position you are taking over. Tag up any airborne targets and observe the traffic situation. '''Do not prime up on the frequency until advised to do so by the active controller.''' | ||
{{Wiki_UpdateNeeded}} | |||
| | | | ||
|- | |- | ||
| Line 34: | Line 32: | ||
# Traffic | # Traffic | ||
# Abnormal Conditions | # Abnormal Conditions | ||
When finished with verbal position briefing, ask relieving controller if they | When finished with verbal position briefing, '''ask relieving controller if they have any questions.''' | ||
|- | |- | ||
|5. Understand the briefing, and ask any questions to confirm any uncertainties before taking control of the position. | |5. Understand the briefing, and ask any questions to confirm any uncertainties before taking control of the position. | ||
| Line 41: | Line 39: | ||
| | | | ||
|6. Initiate the transfer of control. Grant relieving controller permission to prime up on the frequency. Inform the necessary controllers of the position change, and end the exchange with the phrase '''“your control”.''' | |6. Initiate the transfer of control. Grant relieving controller permission to prime up on the frequency. Inform the necessary controllers of the position change, and end the exchange with the phrase '''“your control”.''' | ||
{{Wiki_UpdateNeeded}} | |||
|- | |- | ||
|7. Responding with '''“my control”''' followed by your operating initials officiates the controller swap. You are now responsible for the position until you transfer control to another controller. | |7. Responding with '''“my control”''' followed by your operating initials officiates the controller swap. You are now responsible for the position until you transfer control to another controller. | ||
Revision as of 23:07, 2 February 2025
Rev. 5 — Revised: 2025-02-02
Position Relief Briefings
This checklist and its contents shall be adhered to in entirety whenever two controllers transfer control of any position to each other. This includes one controller replacing another controller (for example, a LGA Tower controller logging off and being replaced by a new LGA Tower controller without closing the position) as well as a controller coming online relieving a controller of one position they are covering per the top down procedure (for example, a JFK Tower controller coming online who will relieve a N90 Approach controller who was previously covering Local at JFK top-down).
Position Relief Briefing Checklist
| Relieving Controller Responsiblities | Controller Being Relieved Responsibilities |
|---|---|
| 1. Ensure radar client is properly configured for controlling session | |
| 2. Grant relieving controller permission to sign on with relief callsign (ie: JFK_1_TWR)
NOTICE: This information is out of date. Revise to reflect current information/policy. | |
| 3. Begin monitoring the frequency of the position you are taking over. Tag up any airborne targets and observe the traffic situation. Do not prime up on the frequency until advised to do so by the active controller.
NOTICE: This information is out of date. Revise to reflect current information/policy. |
|
4. When able, begin verbal briefing with relieving controller.
When finished with verbal position briefing, ask relieving controller if they have any questions. | |
| 5. Understand the briefing, and ask any questions to confirm any uncertainties before taking control of the position. | |
| 6. Initiate the transfer of control. Grant relieving controller permission to prime up on the frequency. Inform the necessary controllers of the position change, and end the exchange with the phrase “your control”.
NOTICE: This information is out of date. Revise to reflect current information/policy. | |
| 7. Responding with “my control” followed by your operating initials officiates the controller swap. You are now responsible for the position until you transfer control to another controller. | |
| 8. After confirmation from relieving controller of position responsibility, (your control), you may log off of the network or continue working traffic on your remaining positions if staying online. |