|
|
| Line 37: |
Line 37: |
| ** Taxiways A and B directions | | ** Taxiways A and B directions |
| ** Runway crossing coordination | | ** Runway crossing coordination |
| ** Airbus 388 and Boeing 747 restrictions | | ** Airbus A380 and Boeing B747 restrictions |
| ** Conflict avoidance | | ** Conflict avoidance |
| *Sequencing of departures<br> | | *Sequencing of departures<br> |
| Line 113: |
Line 113: |
| <br> | | <br> |
| =====Approach===== | | =====Approach===== |
| Usage of the JFK Video Map | | * Usage of the JFK Video Map |
| * Full knowledge of the depicted airports, departure gates, departure fixes, and applicable radials/airways. | | ** Knowledge of the depicted airports, departure gates, departure fixes, and applicable radials/airways. |
| * Basic knowledge of depicted VORs, approaches, and landmarks. | | ** Knowledge of depicted VORs, approaches, and landmarks. |
| Understanding of relevant LOA's
| | * JFK Approach airspace awareness |
| * JFK ATCT-JFK LOA
| | ** Vertical and lateral boundaries |
| * Scratchpad usage
| | ** Adjacent sectors |
| * JFK-ISP LOA
| | ** Satellite airspace |
| * JFK-LGA LOA
| | ** Coney and Belmont conditional airspaces |
| * JFK-ZNY LOA | | * Relevant entry STARs, fixes, speed and altitude restrictions issued by ZNY and ZBW<br> |
| JFK Approach airspace awareness | | * Merging flows and sequencing aircraft<br> |
| * Vertical and lateral boundaries | | * Positive separation<br> |
| * Adjacent sectors | | * Speed control<br> |
| * Satellite airspace | | * Consolidated wake turbulence separation<br> |
| * Coney and Belmont conditional airspaces | | * Approach Concorde operations<br> |
| Relevant entry STARs, fixes, speed and altitude restrictions issued by ZNY and ZBW<br> | | * N90 VFR Class B operations |
| LOA control for turns<br>
| | ** Flight following |
| Merging flows and sequencing aircraft<br> | | ** Overflights |
| Positive separation<br> | | * Understanding of relevant LOA's |
| Speed control<br> | | ** JFK ATCT-JFK LOA |
| Consolidated wake turbulence separation<br> | | *** Scratchpad usage |
| Approach Concorde operations<br> | | ** JFK-ISP LOA |
| N90 VFR Class B operations | | ** JFK-LGA LOA |
| * Flight following | | ** JFK-ZNY LOA |
| * Overflights | | ** LOA control for turns<br> |
| | |
|
| |
|
| 4L/R Configuration | | 4L/R Configuration |