|
|
| Line 12: |
Line 12: |
| |-|Kennedy Level 1: Clearance Delivery and Ground= | | |-|Kennedy Level 1: Clearance Delivery and Ground= |
| =====Clearance Delivery and Ground ===== | | =====Clearance Delivery and Ground ===== |
| Level 1 & 2 material covered in Level Specific Training Criteria<br> | | * Level 1 & 2 material covered in Level Specific Training Criteria<br> |
| Airport configuration and coordination with adjacent facilities<br> | | * Airport configuration and coordination with adjacent facilities<br> |
| JFK Valid Exit System<br> | | * JFK Valid Exit System<br> |
| JFK Common Amendments Table<br> | | * JFK Common Amendments Table<br> |
| JFK SIDs | | * JFK SIDs |
| * Flow diagram usage in the SOP | | ** Flow diagram usage in the SOP |
| * Initial Altitude and Climb via SID phraseology | | ** Initial Altitude and Climb via SID phraseology |
| * JFK# | | ** JFK# |
| ** Climb selection | | *** Climb selection |
| ** Conditions of use
| | *** Conditions of use |
| ** Climb selection | | ** DEEZZ# |
| ** Hybrid transition vs routing phraseology | | *** Transition selection |
| ** Conditions of use | | *** Climb/Transition phraseology |
| * DEEZZ# | | *** Conditions of use |
| ** Transition selection | | ** SKORR# |
| ** Hybrid transition phraseology | | *** Transition selection |
| ** Conditions of use | | *** Conditions of use |
| * SKORR# | | * Concorde operations |
| ** Transition selection | | *JFK VFR Class B procedures<br> |
| ** Conditions of use | | *PDC usage (vTDLS)<br> |
| ** Concorde operations
| | *Taxiway ownership on each configuration<br> |
| JFK VFR Class B procedures<br> | | *Runway assignment to prop and turboprop aircraft<br> |
| PDC usage (vTDLS)<br> | | *Taxiing procedures |
| Taxiway ownership on each configuration<br> | | ** Taxiways A and B directions |
| Runway assignment to prop and turboprop aircraft<br> | | ** Runway crossing coordination |
| Taxiing procedures | | ** Airbus 388 and Boeing 747 restrictions |
| * Taxiways A and B directions | | ** Conflict avoidance |
| * Runway crossing coordination | | *Sequencing of departures<br> |
| * Airbus 388 and Boeing 747 restrictions | | *Frequency management and prioritization of transmissions |
| * Conflict avoidance | |
| Sequencing of departures<br> | |
| Frequency management and prioritization of transmissions | |
|
| |
|
| |-|Kennedy Level 2: Local= | | |-|Kennedy Level 2: Local= |