|
|
| Line 48: |
Line 48: |
| =====Local===== | | =====Local===== |
|
| |
|
| Kennedy Level 1 material | | Kennedy Level 1 material<br> |
| Level 2 material covered in Level Specific Training Criteria | | Level 2 material covered in Level Specific Training Criteria<br> |
| Understanding of relevant LOA's | | Understanding of relevant LOA's |
| * JFK ATCT-N90 LOA | | * JFK ATCT-N90 LOA |
| Line 57: |
Line 57: |
| * ILS 13L interactions with LGA | | * ILS 13L interactions with LGA |
| * Taxiway ownership and parallel runway crossing instructions | | * Taxiway ownership and parallel runway crossing instructions |
| LUAW procedures | | LUAW procedures<br> |
| Heading assignment on departure, when appropriate | | Heading assignment on departure, when appropriate |
| * On the 13L/R configuration, efficient use of same runway separation to expedite departures | | * On the 13L/R configuration, efficient use of same runway separation to expedite departures |
| * Headings during special operations (ILS 13L and overflow) | | * Headings during special operations (ILS 13L and overflow) |
| Miles-in-trail requirements | | Miles-in-trail requirements<br> |
| Consolidated Wake Turbulence separation requirements | | Consolidated Wake Turbulence separation requirements<br> |
| Overflow operations | | Overflow operations<br> |
| Intersection departures | | Intersection departures<br> |
| Management and coordination of missed approaches | | Management and coordination of missed approaches<br> |
| JFK VFR Class B airspace delegations and procedures | | JFK VFR Class B airspace delegations and procedures |
| * Adjacent sectors | | * Adjacent sectors |
| Line 72: |
Line 72: |
| * New York helicopter routes | | * New York helicopter routes |
| * NY22 operations | | * NY22 operations |
| Tower Concorde operations | | Tower Concorde operations<br> |
| Frequency management and prioritization of transmissions | | Frequency management and prioritization of transmissions |
|
| |
|
| |-|Kennedy Level 3: Departure= | | |-|Kennedy Level 3: Departure= |
| | =====Departure===== |
| | Kennedy Level 2 material<br> |
| | Level 3 material covered in Level Specific Training Criteria<br> |
| | JFK Video Map |
| | * Full knowledge of the depicted airports, departure gates, departure fixes, and applicable radials/airways. |
| | * Basic knowledge of depicted VORs, approaches, and landmarks. |
| | Understanding of relevant LOA's |
| | * JFK ATCT-JFK LOA |
| | * JFK-LIB LOA |
| | * JFK-ISP LOA |
| | * ISP North Gate departures |
| | * JFK-LGA LOA |
| | * Coney and Belmont conditional airspaces |
| | * LGA SHIPP, WAVEY, DIXIE, and WHITE departures |
| | * JFK-ZNY LOA |
| | JFK Departure Airspace awareness |
| | * Vertical and lateral boundaries; adjacent sectors |
| | * 4L/R & 13L/R configurations: Interactions with PACA (Pre-Arranged Coordination Airspace) |
| | * 22L/R configuration: Airspace along DPK R-221 |
| | * 31L/R configuration: |
| | ** AOB 7,000 line |
| | ** Airspace along DPK R-221 |
| | ** Interactions with PACA (Pre-Arranged Coordination Airspace) |
| | MIT requirements<br> |
| | Proper handoff procedures |
| | * Timely handoffs |
| | * Direct handoffs to ZBW when Liberty not covered |
| | * Direct handoffs to ZDC when N66 not covered |
| | Noise abatement procedures: Vectoring above 2500 or over water on 22L/R and 31L/R configurations<br> |
| | Departure Concorde operations<br> |
| | IFR traffic on V16, T224, V1<br> |
| | FRG interactions and services<br> |
| | N90 VFR Class B operations |
| | * Flight following |
| | * Overflights |
| | Frequency management and prioritization of transmissions |
| | |
| |-|Kennedy Level 4: Approach= | | |-|Kennedy Level 4: Approach= |
| </tabber> | | </tabber> |