(Created page with "{{LOAHeader |facility1=PHL |facility2=ACY |cancellation= |revision=Rev. 1 - 23 Apr 2015 |title= }} ; Departure Procedures ** Departures from PHL TRACON to ACY TRACON: *** All aircraft shall be cleared to the destination airport via the routes and altitudes described below. Routes and altitudes other than those depicted in this LOA shall be on an APREQ basis. *** ACY arrivals and overflights shall be routed via one of the following routes at 5,000' (turbojets) or 3,000'...") |
(finish conversion. add images and missing tables.) |
||
| Line 6: | Line 6: | ||
|title= | |title= | ||
}} | }} | ||
; Departure Procedures | ; Departure Procedures | ||
** Departures from PHL TRACON to ACY TRACON: | ** Departures from PHL TRACON to ACY TRACON: | ||
*** All aircraft shall be cleared to the destination airport via the routes and altitudes described below. Routes and altitudes other than those depicted in this LOA shall be on an APREQ basis. | *** All aircraft shall be cleared to the destination airport via the routes and altitudes described below. Routes and altitudes other than those depicted in this LOA shall be on an APREQ basis. | ||
| Line 26: | Line 26: | ||
*** Transfer of communications constitutes: | *** Transfer of communications constitutes: | ||
**** Authorization to change the beacon code if necessary. | **** Authorization to change the beacon code if necessary. | ||
**** Authorization to turn aircraft up to ninety | **** Authorization to turn aircraft up to ninety degrees. | ||
** Coordination | ** Coordination | ||
*** ACY shall coordinate with PHL all instrument operations to the following airports: | *** ACY shall coordinate with PHL all instrument operations to the following airports: | ||
| Line 35: | Line 35: | ||
** VFR Procedures | ** VFR Procedures | ||
*** Automated VFR handoffs are optional between facilities. No verbal coordination is required. | *** Automated VFR handoffs are optional between facilities. No verbal coordination is required. | ||
*** The receiving controller shall be responsible for obtaining all pertinent information. | *** The receiving controller shall be responsible for obtaining all pertinent information. | ||
*** Beacon codes need not be changed. | *** Beacon codes need not be changed. | ||
< | <showhide title="Attachment 1 – Newfield Area"> | ||
** The Newfield Area depicted below is delegated to PHL from 7,000' to 6,000' for IFR aircraft and above 5,000' for VFR aircraft. If needed by ACY, it may be recalled by agreement of the Controller-In-Charge. | |||
** The Newfield Area depicted below is delegated to PHL from 7,000' to 6,000' for | |||
** If ACY is required to hold aircraft at 6,000' at VCN, ACY shall coordinate with the PHL South Arrival Sector to re-acquire 6000'. After holding at 6000' is terminated, the PHL South Arrival Sector shall coordinate with ACY to have 6000' re-delegated to PHL. | ** If ACY is required to hold aircraft at 6,000' at VCN, ACY shall coordinate with the PHL South Arrival Sector to re-acquire 6000'. After holding at 6000' is terminated, the PHL South Arrival Sector shall coordinate with ACY to have 6000' re-delegated to PHL. | ||
[[Image:Airspace-PHL-ACY-Newfield-Area.png|500px]] | |||
</showhide> | |||
< | <showhide title="Attachment 2 – Rainbow Area"> | ||
: The Rainbow Area depicted below is delegated to ACY at and below 2,000'. If needed by PHL, it may be recalled by agreement of the Controller-In-Charge. | : The Rainbow Area depicted below is delegated to ACY at and below 2,000'. If needed by PHL, it may be recalled by agreement of the Controller-In-Charge. | ||
[[Image:Airspace-PHL-ACY-Rainbow-Area.png|500px]] | |||
</showhide> | |||
< | <showhide title="Attachment 3 – PHL to ACY Route Depiction Chart"> | ||
[[Image:Airspace-PHL-PHL2ACY-Routes.png|500px]] | |||
</showhide> | |||
[[Image: | |||
< | <showhide title="Attachment 4 – ACY to PHL Route Depiction Chart> | ||
{| class="table table-sop" | |||
{| class=" | |||
|+ '''Table 1 - Departures from ACY to PHL''' | |+ '''Table 1 - Departures from ACY to PHL''' | ||
! From | ! From | ||
| Line 91: | Line 74: | ||
| 4,000' | | 4,000' | ||
|} | |} | ||
[[Image: | [[Image:Airspace-PHL-ACY2PHL-Routes.png|500px]] | ||
</showhide> | |||
< | <showhide title="Attachment 5 – Satellite Airports> | ||
{ | {| class="table table-sop" | ||
| | ! Area !! Abbreviation !! Satellite Airport Codes | ||
| | |- | ||
| Philadelphia Area North || PHLN || CKZ, DYL, LOM, PNE, PTW, TTN, UKT, N10, N47, 3NJ6, 9N1 | |||
|- | |||
| Philadelphia Area South || PHLS || EVY, ILG, MQS, OQN, N57, NJ74, 17N, 58M, 7N7 | |||
|- | |||
| ARD Area || || 3NJ6, CKZ, DYL, UKT, PNE, TTN | |||
|- | |||
| PTW/DQO Area || || OQN, 7N7, 58M, PTW, MQS, N10, ILG, N47, N57, LOM, EVY | |||
|} | |||
{| class="table table-sop" | |||
! Area !! Abbreviation !! Satellite Airport Codes | |||
|- | |||
| ACY Area || ACY || MIV, WWD, N81, 26N, OBI, 29N, 31E, 28N, N50, 00N | |||
|} | |||
</showhide> | |||
Revision as of 22:39, 26 February 2025
Letter of Agreement
Philadelphia TRACON (PHL) & Atlantic City TRACON (ACY)
Rev. 1 - 23 Apr 2015
- Purpose
- This agreement prescribes transfer of control procedures, radar handoff procedures, route/altitude assignments, and delegation of airspace between Philadelphia TRACON (PHL) and Atlantic City TRACON (ACY).
- Scope
- The procedures contained herein must apply unless prior coordination is effected.
- Disclosure
- vZNY and any other facilities mentioned in this document are affiliated with the Virtual Air Traffic Simulation (VATSIM) network. The procedures outlined in this document are intended exclusively for use in the VATSIM flight simulation environment and must never be used for actual flight or air traffic control operations. vZNY and any other facility mentioned in this document are not affiliated with the FAA in any manner.
- Departure Procedures
- Departures from PHL TRACON to ACY TRACON:
- All aircraft shall be cleared to the destination airport via the routes and altitudes described below. Routes and altitudes other than those depicted in this LOA shall be on an APREQ basis.
- ACY arrivals and overflights shall be routed via one of the following routes at 5,000' (turbojets) or 3,000' (props):
- OOD V184 ACY
- DQO/OOD V166 SIE
- DQO V166 V184 ACY
- DQO V166 BRIEF
- Direct ACY
- Departures from ACY TRACON to PHL TRACON
- All aircraft shall be cleared to the destination airport via the routes and altitudes described in Attachment 4 - Table 1. Routes and altitudes other than those depicted in this LOA shall be on an APREQ basis.
- “ARD Area” airports are defined as DYL, PNE, TTN, UKT, and 3NJ6.
- ARD Area arrival traffic and overflights to/through ABE airspace, which originate in ACY airspace, shall be routed through WRI airspace.
- All aircraft shall be cleared to the destination airport via the routes and altitudes described in Attachment 4 - Table 1. Routes and altitudes other than those depicted in this LOA shall be on an APREQ basis.
- Departures from PHL TRACON to ACY TRACON:
- Arrival Procedures
- Control Authority
- Transfer of control on all aircraft shall be accomplished no later than the PHL/ACY common boundary.
- Transfer of communications constitutes:
- Authorization to change the beacon code if necessary.
- Authorization to turn aircraft up to ninety degrees.
- Coordination
- ACY shall coordinate with PHL all instrument operations to the following airports:
- Berlin/Camden County Airport (19N)
- Note: PHL will issue clearances for the GPS RWY 5 approach to 19N.
- Berlin/Camden County Airport (19N)
- ACY shall coordinate with PHL all instrument operations to the following airports:
- Traffic Management Restrictions
- When either facility requires a restriction affecting more than one aircraft, coordinate any traffic management initiatives with Controller-In-Charge.
- VFR Procedures
- Automated VFR handoffs are optional between facilities. No verbal coordination is required.
- The receiving controller shall be responsible for obtaining all pertinent information.
- Beacon codes need not be changed.
- Control Authority
Attachment 1 – Newfield Area [Show]
- The Newfield Area depicted below is delegated to PHL from 7,000' to 6,000' for IFR aircraft and above 5,000' for VFR aircraft. If needed by ACY, it may be recalled by agreement of the Controller-In-Charge.
- If ACY is required to hold aircraft at 6,000' at VCN, ACY shall coordinate with the PHL South Arrival Sector to re-acquire 6000'. After holding at 6000' is terminated, the PHL South Arrival Sector shall coordinate with ACY to have 6000' re-delegated to PHL.
Attachment 2 – Rainbow Area [Show]
Attachment 4 – ACY to PHL Route Depiction Chart [Show]
Attachment 5 – Satellite Airports [Show]
| Area | Abbreviation | Satellite Airport Codes |
|---|---|---|
| Philadelphia Area North | PHLN | CKZ, DYL, LOM, PNE, PTW, TTN, UKT, N10, N47, 3NJ6, 9N1 |
| Philadelphia Area South | PHLS | EVY, ILG, MQS, OQN, N57, NJ74, 17N, 58M, 7N7 |
| ARD Area | 3NJ6, CKZ, DYL, UKT, PNE, TTN | |
| PTW/DQO Area | OQN, 7N7, 58M, PTW, MQS, N10, ILG, N47, N57, LOM, EVY |
| Area | Abbreviation | Satellite Airport Codes |
|---|---|---|
| ACY Area | ACY | MIV, WWD, N81, 26N, OBI, 29N, 31E, 28N, N50, 00N |