|
|
| (One intermediate revision by the same user not shown) |
| Line 8: |
Line 8: |
| |-|Newark Level 1 (Clearance Delivery/Ground)= | | |-|Newark Level 1 (Clearance Delivery/Ground)= |
| ===Clearance Delivery/Ground=== | | ===Clearance Delivery/Ground=== |
| * Level 1 & 2 material covered in Level Specific Training Criteria (''[[Level_Specific_Training_Criteria#Level_1_.26_2:_Student_Controller_.28S1.29_.E2.80.93_Clearance_Delivery_and_Ground|Level Specific Training Criteria#Level 1 & 2]]'') | | * Level 1 material covered in [[Level Specific Training Criteria]] |
| * Newark's Valid Exits and Gates | | * Newark's Valid Exits and Gates |
| ** Student should be able to tell which fixes/VORs belong to which gate | | ** Student should be able to tell which fixes/VORs belong to which gate |
| Line 39: |
Line 39: |
| |-|Newark Level 2 (Tower)= | | |-|Newark Level 2 (Tower)= |
| ===Local=== | | ===Local=== |
| * Level 3 material covered in Level Specific Training Criteria (''[[Level_Specific_Training_Criteria#Level_3:_Student_Controller_.28S2.29_.E2.80.93_Tower|Level Specific Training Criteria#Level 3]]'') | | * Level 2 material covered in [[Level Specific Training Criteria]] |
| * Compliance with facility runway selection criteria | | * Compliance with facility runway selection criteria |
| * Facility specific departure heading procedures | | * Facility specific departure heading procedures |
| ** Student should understand the impact of LGA using ILS 13 on the EWR departures | | ** Student should understand the impact of LGA using ILS 13 on the EWR departures |
| * Local VFR and Class Bravo procedures including visual reporting points and routes (''[[VFR_Operations#Class_B_VFR_Operations]]'') | | * Local VFR and Class Bravo procedures including visual reporting points and routes (''[[VFR_Operations#Class_B_VFR_Operations|Class B VFR Operations]]'') |
| * Knowledge of the airspace and its boundaries | | * Knowledge of the airspace and its boundaries |
| ** Student should understand the SFRA and Skyline Route procedures | | ** Student should understand the SFRA and Skyline Route procedures |
| * Knowledge of unique facility operations, such as overflow procedures | | * Knowledge of unique facility operations, such as overflow procedures |
| * Missed approach procedures and how they can be affected by simultaneous departures | | * Missed approach procedures and how they can be affected by simultaneous departures |
| * Appropriate position relief & transfer of control procedures (''[[Basic Control Procedures#Signing On]] and [[Basic Control Procedures#Signing On|#Sign Off]], [[Basic Control Procedures#Position Relief Briefings]]'') | | * Appropriate position relief and transfer of control procedures (''[[Basic Control Procedures#Signing On|Signing On]] and [[Basic Control Procedures#Signing_Off|Signing Off]], [[Basic Control Procedures#Position_Relief_Briefings|Position Relief Briefings]]'') |
| |-|Newark Level 3 (Departure)= | | |-|Newark Level 3 (Departure)= |
| ===Departure=== | | ===Departure=== |
| * Level 4 & 5 material covered in Level Specific Training Criteria (''[[Level_Specific_Training_Criteria#Level_4_.26_5:_Senior_Controller_.28S3.29_.E2.80.93_TRACON|Level Specific Training Criteria#Level 4 & 5]]) | | * Level 3 material covered in [[Level Specific Training Criteria]] |
| * Facility Specific Departure Control Airspace & Delegation | | * Facility Specific Departure Control Airspace & Delegation |
| ** Student should understand the SUL operations and how the LGA configuration changes what they can/can't do | | ** Student should understand the SUL operations and how the LGA configuration changes what they can/can't do |
| Line 61: |
Line 61: |
| ** Student should understand when and how to hand off/release departures when Liberty Departure is NOT staffed | | ** Student should understand when and how to hand off/release departures when Liberty Departure is NOT staffed |
| *** Student should know how this procedure changes when BOS_CTR is online/offline | | *** Student should know how this procedure changes when BOS_CTR is online/offline |
| * Appropriate position relief & transfer of control procedures (''[[Basic Control Procedures#Signing On]] and [[Basic Control Procedures#Signing On|#Sign Off]], [[Basic Control Procedures#Position Relief Briefings]]'') | | * Appropriate position relief and transfer of control procedures (''[[Basic Control Procedures#Signing On|Signing On]] and [[Basic Control Procedures#Signing_Off|Signing Off]], [[Basic Control Procedures#Position_Relief_Briefings|Position Relief Briefings]]'') |
| ** Student should understand which controllers online could assume control of the position (NY_CTR, NY_ARD_APP, or a N90 controller capable of covering EWR Departures) | | ** Student should understand which controllers online could assume control of the position (NY_CTR, NY_ARD_APP, or a N90 controller capable of covering EWR Departures) |
| * Providing Services to Satellite Facilities | | * Providing Services to Satellite Facilities |
| Line 69: |
Line 69: |
| |-|Newark Level 3 (Approach)= | | |-|Newark Level 3 (Approach)= |
| ===Approach=== | | ===Approach=== |
| * Level 4 & 5 material covered in Level Specific Training Criteria (''[[Level_Specific_Training_Criteria#Level_4_.26_5:_Senior_Controller_.28S3.29_.E2.80.93_TRACON|Level Specific Training Criteria#Level 4 & 5]]) | | * Level 3 material covered in [[Level Specific Training Criteria]] |
| * Facility Specific Approach Control Airspace & Delegation | | * Facility Specific Approach Control Airspace & Delegation |
| * Facility Specific Traffic Flow Diagrams | | * Facility Specific Traffic Flow Diagrams |
| * Intra-Facility LOA's | | * Intra-Facility LOA's |
| * Inter-Facility LOA’s | | * Inter-Facility LOA’s |
| * Appropriate position relief & transfer of control procedures (''[[Basic Control Procedures#Signing On]] and [[Basic Control Procedures#Signing On|#Sign Off]], [[Basic Control Procedures#Position Relief Briefings]]'') | | * Appropriate position relief and transfer of control procedures (''[[Basic Control Procedures#Signing On|Signing On]] and [[Basic Control Procedures#Signing_Off|Signing Off]], [[Basic Control Procedures#Position_Relief_Briefings|Position Relief Briefings]]'') |
| ** Student should understand which controllers online could assume control of the position (NY_CTR or a N90 controller capable of covering EWR Departures AND/OR Arrivals) | | ** Student should understand which controllers online could assume control of the position (NY_CTR or a N90 controller capable of covering EWR Departures AND/OR Arrivals) |
| * Providing Services to Satellite Facilities | | * Providing Services to Satellite Facilities |