m (use PHL sats extract) |
m ([email protected] moved page Draft:LOA/PHL ACY to LOA/PHL ACY without leaving a redirect: Publishing Draft to Main) |
||
| (One intermediate revision by the same user not shown) | |||
| Line 7: | Line 7: | ||
}} | }} | ||
=== Departure Procedures === | |||
==== Departures from PHL TRACON to ACY TRACON ==== | |||
* All aircraft shall be cleared to the destination airport via the routes and altitudes described below. Routes and altitudes other than those depicted in this LOA shall be on an APREQ basis. | |||
* | * ACY arrivals and overflights shall be routed via one of the following routes at 5,000' (turbojets) or 3,000' (props): | ||
** OOD V184 ACY | |||
** DQO/OOD V166 SIE | |||
** DQO V166 V184 ACY | |||
** DQO V166 BRIEF | |||
** Direct ACY | |||
** | |||
** | |||
** | |||
** | |||
** | |||
==== Departures from ACY TRACON to PHL TRACON ==== | |||
** The Newfield Area depicted below is delegated to PHL from 7,000' to 6,000' for IFR aircraft and above 5,000' for VFR aircraft. If needed by ACY, it may be recalled by agreement of the Controller-In-Charge. | * All aircraft shall be cleared to the destination airport via the routes and altitudes described in '''Attachment 4 - Table 1'''. Routes and altitudes other than those depicted in this LOA shall be on an APREQ basis. | ||
** “ARD Area” airports are defined as DYL, PNE, TTN, UKT, and 3NJ6. | |||
[[Image:Airspace-PHL-ACY- | ** ARD Area arrival traffic and overflights to/through ABE airspace, which originate in ACY airspace, shall be routed through WRI airspace. | ||
=== Arrival Procedures === | |||
==== Control Authority ==== | |||
* Transfer of control on all aircraft shall be accomplished no later than the PHL/ACY common boundary. | |||
* Transfer of communications constitutes: | |||
** Authorization to change the beacon code if necessary. | |||
** Authorization to turn aircraft up to ninety degrees. | |||
==== Coordination ==== | |||
* ACY shall coordinate with PHL all instrument operations to the following airports: | |||
** Berlin/Camden County Airport (19N) <br> '''Note:''' PHL will issue clearances for the GPS RWY 5 approach to 19N. | |||
==== Traffic Management Restrictions ==== | |||
* When either facility requires a restriction affecting more than one aircraft, coordinate any traffic management initiatives with Controller-In-Charge. | |||
==== VFR Procedures ==== | |||
* Automated VFR handoffs are optional between facilities. No verbal coordination is required. | |||
* The receiving controller shall be responsible for obtaining all pertinent information. | |||
* Beacon codes need not be changed. | |||
=== Newfield Area === | |||
{{Layout-PullLeft|[[Image:Airspace-PHL-ACY-Newfield-Area.png|600px]] }} | |||
* The Newfield Area depicted below is delegated to PHL from 7,000' to 6,000' for IFR aircraft and above 5,000' for VFR aircraft. If needed by ACY, it may be recalled by agreement of the Controller-In-Charge. | |||
* If ACY is required to hold aircraft at 6,000' at VCN, ACY shall coordinate with the PHL South Arrival Sector to re-acquire 6000'. After holding at 6000' is terminated, the PHL South Arrival Sector shall coordinate with ACY to have 6000' re-delegated to PHL. | |||
{{Layout-Clearfix}} | |||
=== Rainbow Area === | |||
{{Layout-PullLeft|[[Image:Airspace-PHL-ACY-Rainbow-Area.png|600px]]}} | |||
* The Rainbow Area depicted below is delegated to ACY at and below 2,000'. If needed by PHL, it may be recalled by agreement of the Controller-In-Charge. | |||
{{Layout-Clearfix}} | |||
=== Attachment 1 - PHL to ACY Route Depiction Chart === | |||
<showhide title=" | <showhide title="PHL to ACY Route Depiction Chart"> | ||
[[Image:Airspace-PHL-PHL2ACY-Routes.png|700px]] | |||
[[Image:Airspace-PHL- | |||
</showhide> | </showhide> | ||
=== Attachment 2 - ACY to PHL Route Depiction Chart === | |||
<showhide title=" | <showhide title="ACY to PHL Route Depiction Chart> | ||
{{Layout-PullLeft|[[Image:Airspace-PHL-ACY2PHL-Routes.png|600px]]}} | |||
{| class="table table-sop" | {| class="table table-sop" | ||
|+ '''Table 1 - Departures from ACY to PHL''' | |+ '''Table 1 - Departures from ACY to PHL''' | ||
| Line 74: | Line 85: | ||
| 4,000' | | 4,000' | ||
|} | |} | ||
{{Layout-Clearfix}} | |||
</showhide> | </showhide> | ||
<showhide title=" | === Attachment 3 – Satellite Airports === | ||
<showhide title="Satellite Airports> | |||
{{Extract:PHL-Satellites}} | {{Extract:PHL-Satellites}} | ||
{| class="table table-sop" | {| class="table table-sop" | ||
! Area !! Abbreviation !! Satellite Airport Codes | ! Area !! Abbreviation !! Satellite Airport Codes | ||
Latest revision as of 17:32, 2 July 2025
Letter of Agreement
Philadelphia TRACON (PHL) & Atlantic City TRACON (ACY)
Rev. 1 - 23 Apr 2015
- Purpose
- This agreement prescribes transfer of control procedures, radar handoff procedures, route/altitude assignments, and delegation of airspace between Philadelphia TRACON (PHL) and Atlantic City TRACON (ACY).
- Scope
- The procedures contained herein must apply unless prior coordination is effected.
- Disclosure
- vZNY and any other facilities mentioned in this document are affiliated with the Virtual Air Traffic Simulation (VATSIM) network. The procedures outlined in this document are intended exclusively for use in the VATSIM flight simulation environment and must never be used for actual flight or air traffic control operations. vZNY and any other facility mentioned in this document are not affiliated with the FAA in any manner.
Departure Procedures
Departures from PHL TRACON to ACY TRACON
- All aircraft shall be cleared to the destination airport via the routes and altitudes described below. Routes and altitudes other than those depicted in this LOA shall be on an APREQ basis.
- ACY arrivals and overflights shall be routed via one of the following routes at 5,000' (turbojets) or 3,000' (props):
- OOD V184 ACY
- DQO/OOD V166 SIE
- DQO V166 V184 ACY
- DQO V166 BRIEF
- Direct ACY
Departures from ACY TRACON to PHL TRACON
- All aircraft shall be cleared to the destination airport via the routes and altitudes described in Attachment 4 - Table 1. Routes and altitudes other than those depicted in this LOA shall be on an APREQ basis.
- “ARD Area” airports are defined as DYL, PNE, TTN, UKT, and 3NJ6.
- ARD Area arrival traffic and overflights to/through ABE airspace, which originate in ACY airspace, shall be routed through WRI airspace.
Arrival Procedures
Control Authority
- Transfer of control on all aircraft shall be accomplished no later than the PHL/ACY common boundary.
- Transfer of communications constitutes:
- Authorization to change the beacon code if necessary.
- Authorization to turn aircraft up to ninety degrees.
Coordination
- ACY shall coordinate with PHL all instrument operations to the following airports:
- Berlin/Camden County Airport (19N)
Note: PHL will issue clearances for the GPS RWY 5 approach to 19N.
- Berlin/Camden County Airport (19N)
Traffic Management Restrictions
- When either facility requires a restriction affecting more than one aircraft, coordinate any traffic management initiatives with Controller-In-Charge.
VFR Procedures
- Automated VFR handoffs are optional between facilities. No verbal coordination is required.
- The receiving controller shall be responsible for obtaining all pertinent information.
- Beacon codes need not be changed.
Newfield Area
- The Newfield Area depicted below is delegated to PHL from 7,000' to 6,000' for IFR aircraft and above 5,000' for VFR aircraft. If needed by ACY, it may be recalled by agreement of the Controller-In-Charge.
- If ACY is required to hold aircraft at 6,000' at VCN, ACY shall coordinate with the PHL South Arrival Sector to re-acquire 6000'. After holding at 6000' is terminated, the PHL South Arrival Sector shall coordinate with ACY to have 6000' re-delegated to PHL.
Rainbow Area
- The Rainbow Area depicted below is delegated to ACY at and below 2,000'. If needed by PHL, it may be recalled by agreement of the Controller-In-Charge.
Attachment 1 - PHL to ACY Route Depiction Chart
Attachment 2 - ACY to PHL Route Depiction Chart
ACY to PHL Route Depiction Chart [Show]
Attachment 3 – Satellite Airports
Satellite Airports [Show]
| Area | Abbreviation | Satellite Airport Codes |
|---|---|---|
| Philadelphia Area North | PHLN | CKZ, DYL, LOM, PNE, PTW, TTN, UKT, N10, N47, 3NJ6, 9N1 |
| Philadelphia Area South | PHLS | EVY, ILG, MQS, OQN, N57, NJ74, 17N, 58M, 7N7 |
| ARD Area | 3NJ6, CKZ, DYL, UKT, PNE, TTN | |
| PTW/DQO Area | OQN, 7N7, 58M, PTW, MQS, N10, ILG, N47, N57, LOM, EVY |
| Area | Abbreviation | Satellite Airport Codes |
|---|---|---|
| ACY Area | ACY | MIV, WWD, N81, 26N, OBI, 29N, 31E, 28N, N50, 00N |