No edit summary |
m ([email protected] moved page Draft:LOA/N90 PVD to LOA/N90 PVD without leaving a redirect: Publishing Draft to Main) |
||
| (One intermediate revision by the same user not shown) | |||
| Line 7: | Line 7: | ||
}} | }} | ||
=== General Procedures === | |||
*Both facilities shall: | |||
**Forward an airspace boundary estimate to the receiving facility five minutes prior to the boundary for traffic operating at or below 4,000'. | * Both facilities shall: | ||
**Clear overflight traffic via the first fix in adjacent airspace then via preferential route listings. | ** Forward an airspace boundary estimate to the receiving facility five minutes prior to the boundary for traffic operating at or below 4,000'. | ||
**Each facility has control for beacon code changes, descent and turns up to 30 degrees either side of track upon completion of a radar handoff and transfer of communications, except: | ** Clear overflight traffic via the first fix in adjacent airspace then via preferential route listings. | ||
** Each facility has control for beacon code changes, descent and turns up to 30 degrees either side of track upon completion of a radar handoff and transfer of communications, except: | |||
*** PVD has control for traffic landing GON for descent to 5,000' and turns direct GON. | *** PVD has control for traffic landing GON for descent to 5,000' and turns direct GON. | ||
*** PVD has control for traffic landing GON for turns direct GON and descent below 5,000 feet when BEADS HIGH and BEADS LOW are combined. If descent is issued, PVD accepts responsibility for separation from flights routed via HTO/MONDI/CREAM. | *** PVD has control for traffic landing GON for turns direct GON and descent below 5,000 feet when BEADS HIGH and BEADS LOW are combined. If descent is issued, PVD accepts responsibility for separation from flights routed via HTO/MONDI/CREAM. | ||
*** Other than traffic landing at HTO, traffic at or above 6,000' is limited to descent not below 6,000' except as noted otherwise. | *** Other than traffic landing at HTO, traffic at or above 6,000' is limited to descent not below 6,000' except as noted otherwise. | ||
*** PVD arrival and overflight traffic via V188 may be turned up to 30 degrees to the left only. | *** PVD arrival and overflight traffic via V188 may be turned up to 30 degrees to the left only. | ||
*N90 shall: | * N90 shall: | ||
**Clear aircraft landing in PVD airspace via the preferential route or via direct; except: Clear GON arrivals via direct MONDI, the HTO R-034, the MAD R-126 or the GON RWY 5 localizer. | ** Clear aircraft landing in PVD airspace via the preferential route or via direct; except: Clear GON arrivals via direct MONDI, the HTO R-034, the MAD R-126 or the GON RWY 5 localizer. | ||
**Coordinate MTP arrivals prior to clearing aircraft for approach and advise arrivals to contact PVD on frequency 119.45 in the event of a missed approach. | ** Coordinate MTP arrivals prior to clearing aircraft for approach and advise arrivals to contact PVD on frequency 119.45 in the event of a missed approach. | ||
**Coordinate for Goodspeed (42B) IFR arrivals and IFR departures. | ** Coordinate for Goodspeed (42B) IFR arrivals and IFR departures. | ||
*PVD shall: | * PVD shall: | ||
**Clear N90 arrivals via direct HTO, CCC or CREAM on or South of V16. | ** Clear N90 arrivals via direct HTO, CCC or CREAM on or South of V16. | ||
**Handoff HTO/FOK arrivals at 4,000' or 6,000'. N90 has control for descent on all HTO arrivals. | ** Handoff HTO/FOK arrivals at 4,000' or 6,000'. N90 has control for descent on all HTO arrivals. | ||
=== Attachment 1 - N90/PVD Airspace Depiction === | |||
[[File:Airspace-N90-PVD.png|500px]] | [[File:Airspace-N90-PVD.png|500px]] | ||
{| class="table table-sop | {| class="table table-sop" | ||
! Area | ! Area | ||
! Owner | ! Owner | ||
| Line 101: | Line 102: | ||
|} | |} | ||
=== Attachment 2 - Area Airport Listings === | |||
<showhide title="N90 TRACON area satellite airports"> | <showhide title="N90 TRACON area satellite airports"> | ||
{| class="table table-sop | {| class="table table-sop" | ||
! Area | ! Area | ||
! Abbreviation | ! Abbreviation | ||
| Line 153: | Line 154: | ||
<showhide title="PVD TRACON area satellite airports"> | <showhide title="PVD TRACON area satellite airports"> | ||
{| class="table table-sop | {| class="table table-sop" | ||
! Area | ! Area | ||
! Abbreviation | ! Abbreviation | ||
Latest revision as of 15:39, 2 July 2025
Letter of Agreement
New York TRACON (N90) & Providence TRACON (PVD)
Rev. 1 - 1 Jan 2016
- Purpose
- This agreement prescribes transfer of control procedures, radar handoff procedures, route/altitude assignments, and delegation of airspace between New York TRACON (N90) and Providence TRACON (PVD).
- Cancellation
- New York TRACON (N90) and Providence TRACON (PVD) Letter of Agreement, dated January 2011, is hereby cancelled.
- Scope
- The procedures contained herein must apply unless prior coordination is effected.
- Disclosure
- vZNY and any other facilities mentioned in this document are affiliated with the Virtual Air Traffic Simulation (VATSIM) network. The procedures outlined in this document are intended exclusively for use in the VATSIM flight simulation environment and must never be used for actual flight or air traffic control operations. vZNY and any other facility mentioned in this document are not affiliated with the FAA in any manner.
General Procedures
- Both facilities shall:
- Forward an airspace boundary estimate to the receiving facility five minutes prior to the boundary for traffic operating at or below 4,000'.
- Clear overflight traffic via the first fix in adjacent airspace then via preferential route listings.
- Each facility has control for beacon code changes, descent and turns up to 30 degrees either side of track upon completion of a radar handoff and transfer of communications, except:
- PVD has control for traffic landing GON for descent to 5,000' and turns direct GON.
- PVD has control for traffic landing GON for turns direct GON and descent below 5,000 feet when BEADS HIGH and BEADS LOW are combined. If descent is issued, PVD accepts responsibility for separation from flights routed via HTO/MONDI/CREAM.
- Other than traffic landing at HTO, traffic at or above 6,000' is limited to descent not below 6,000' except as noted otherwise.
- PVD arrival and overflight traffic via V188 may be turned up to 30 degrees to the left only.
- N90 shall:
- Clear aircraft landing in PVD airspace via the preferential route or via direct; except: Clear GON arrivals via direct MONDI, the HTO R-034, the MAD R-126 or the GON RWY 5 localizer.
- Coordinate MTP arrivals prior to clearing aircraft for approach and advise arrivals to contact PVD on frequency 119.45 in the event of a missed approach.
- Coordinate for Goodspeed (42B) IFR arrivals and IFR departures.
- PVD shall:
- Clear N90 arrivals via direct HTO, CCC or CREAM on or South of V16.
- Handoff HTO/FOK arrivals at 4,000' or 6,000'. N90 has control for descent on all HTO arrivals.
Attachment 1 - N90/PVD Airspace Depiction
| Area | Owner | Altitudes | Airspace |
|---|---|---|---|
| A | PVD | 10,000' and below | Groton Radar |
| B | PVD | 10,000' to 6,000' | Groton Radar |
| N90 | 5,000' | BEADS High | |
| N90 | 4,000' and below | BEADS Low | |
| C | N90 | 10,000' to 5,000' | BEADS High |
| N90 | 4,000' and below | BEADS Low | |
| D | N90 | 10,000' to 4,000' | BEADS High |
| N90 | 3,000' and below | BEADS Low | |
| E | N90 | 10,000' to 6,000' | VIKKY |
| N90 | 5,000' and below | LOVES | |
| F | PVD | 10,000', 8,000' and 6,000' | Groton Radar |
| N90 | 9,000' and 7,000' | VIKKY | |
| N90 | 5,000' | LOVES | |
| N90 | 4,000' | BEADS High | |
| N90 | 3,000' and below | BEADS Low |
Attachment 2 - Area Airport Listings
N90 TRACON area satellite airports [Show]
| Area | Abbreviation | Satellite Airport Codes |
|---|---|---|
| Islip Area | ISP | ISP, HWV, 23N |
| Islip Area East | ISPE | FOK, HTO, MTP, 03NY, 1N2, 21N, 87N |
| Islip Area North | ISPN | BDR, HVN, JSD, OXC, SNC, 42B |
| Kennedy Area | JFK | JFK, FRG |
| LaGuardia Area | LGA | LGA |
| LaGuardia Area North | LGAN | DXR, HPN |
| Liberty Area | LIB | SWF, POU, MGJ, MSV, NY35, N45, N69, N72, N82, N89, 06N, 20N, 44N, 46N, 5NY5 |
| Newark Area | EWR | EWR |
| Newark Area North | EWRN | CDW, FWN, MMU, TEB, N05, N07, 1N7, 12N, 13N, 3N5, 4N1 |
| Newark Area South | EWRS | LDJ, SMQ, N51, 39N, 47N |
PVD TRACON area satellite airports [Show]
| Area | Abbreviation | Satellite Airport Codes |
|---|---|---|
| Providence Area | PVD | BID, EWB, GON, MTP, OQU, PVD, SFZ, TAN, UUU, WST, 0B8, 08R, 5B3 |