| Position | Callsign | Radio Name | Frequency | Identifier |
|---|---|---|---|---|
| Ground Control | BDA_GND | Bermuda Ground | 124.500 | XF |
| Local Control | BDA_TWR | Bermuda Tower | 118.100 | XT |
| ATIS | TXKF_ATIS | 119.600 |
(XKF v0.1 through ground) |
m ([email protected] moved page Draft:XKF SOP to XKF SOP without leaving a redirect: Publishing Draft to Main) |
||
| (8 intermediate revisions by 2 users not shown) | |||
| Line 56: | Line 56: | ||
|-|New York Oceanic= | |-|New York Oceanic= | ||
{{Extract:XKF-Oceanic-Positions}} | |||
</tabber> | </tabber> | ||
| Line 81: | Line 81: | ||
| Routes to Southern Europe | | Routes to Southern Europe | ||
|- | |- | ||
| SE | | SE/E | ||
| | | Routes to Africa, Middle East | ||
|- | |- | ||
| S | | S | ||
| Line 99: | Line 99: | ||
|-|Departure Frequency= | |-|Departure Frequency= | ||
<div class="ny-pull-right" style="width: | <div class="ny-pull-right" style="width: 45%"> | ||
{| class="table table-sop table-sop-compact" | {| class="table table-sop table-sop-compact" | ||
! Position | ! Position | ||
| Line 109: | Line 109: | ||
| N80 | | N80 | ||
|- | |- | ||
| | | BDA_CTR (HILDY 81) | ||
| 128.500 | | 128.500 | ||
| N81 | | N81 | ||
| Line 212: | Line 212: | ||
Note: When using this chart ensure that the longitudinal portion (W) is not greater than 60; if it is, then issue the next lat/lon pair after the exit point. | Note: When using this chart ensure that the longitudinal portion (W) is not greater than 60; if it is, then issue the next lat/lon pair after the exit point. | ||
|-|IFR Departures= | |-|IFR Departures= | ||
| Line 239: | Line 234: | ||
* L. F. Wade International Airport is located inside Bermuda Class Delta Airspace. All VFR traffic '''must''' establish two-way radio communications. | * L. F. Wade International Airport is located inside Bermuda Class Delta Airspace. All VFR traffic '''must''' establish two-way radio communications. | ||
</tabber> | </tabber> | ||
| Line 289: | Line 283: | ||
When the above is not available, hold departures on the ramp until the inbound aircraft is clear of the outbound aircraft. You may use conditional taxi instructions to accomplish this. | When the above is not available, hold departures on the ramp until the inbound aircraft is clear of the outbound aircraft. You may use conditional taxi instructions to accomplish this. | ||
When Rwy 30 is in use, | When Rwy 30 is in use, aircraft from Apron I, II, and the Civil Terminal will have to cross Rwy 12/30. Issue a hold short instruction and coordinate the cross with Tower. When Rwy 12 is in use, aircraft from Apron V will have to cross the 30 end. Again, issue a hold short instruction and coordinate the cross with Tower. | ||
=== Local Control === | |||
<tabber> | |||
|-|Tower Procedures= | |||
=== === | |||
;Releases | |||
:Releases from XKF are requested per aircraft, unless Center permits blanket releases. | |||
;Separation | |||
:The standard departure separation technique to be used is anticipated radar separation. Only use timed separation if the pilot requests it. | |||
;Radar | |||
:This tower uses a DBRITE radar only and is not certified for any approach control services. | |||
:By agreement with New York Center, this tower will not radar identify departing IFR aircraft and will instruct a departure to contact departure control once the aircraft appears to be clear of any traffic. | |||
;Operation Hours | |||
:Bermuda Tower is closed between 2300 and 0700 local. | |||
|-|Runway Selection= | |||
=== === | |||
<div style="width:40%"> | |||
{| class="table table-sop table-sop-compact" | |||
! Wind Speed (kts) | |||
! Direction | |||
! Depart | |||
! Land | |||
|- | |||
|'''0-4''' | |||
|Any | |||
|30 | |||
|30 | |||
|- | |||
| rowspan="2" | '''5+''' | |||
|030-209 | |||
|12 | |||
|12 | |||
|- | |||
|210-029 | |||
|30 | |||
|30 | |||
|} | |||
</div> | |||
Regardless of wind speed/direction, when the ceiling is below 420’ or visibility is less than 1nm, TXKF is '''CLOSED'''. | |||
|-|Departure Heading (IFR)= | |||
=== === | |||
<div style="float:left; width:30%"> | |||
{| class="table table-sop table-sop-compact" | |||
! Runway | |||
! Direction | |||
|- | |||
| 12 | |||
| Runway heading | |||
|- | |||
| 30 | |||
| Runway heading | |||
|- | |||
|} | |||
</div> | |||
|-|Missed Approach= | |||
=== === | |||
<div style="width:40%; margin-left:1em;"> | |||
{| class="table table-sop table-sop-compact" | |||
! width="20%" | Runway | |||
! width="20%" | Heading | |||
! width="20%" | Altitude | |||
|- | |||
| 12 | |||
| Runway | |||
| 3,000' | |||
|- | |||
| 30 | |||
| Runway | |||
| 2,000' | |||
|- | |||
|} | |||
</div> | |||
|-|VFR Procedures= | |||
=== === | |||
; Airspace | |||
: Class DELTA. The tower owns 2,500' and below within an 5 mile radius of the airport. | |||
; Radar | |||
: This tower uses a DBRITE radar only and is not certified for any approach control services. VFR aircraft can and must be radar identified to receive flight following within the tower's airspace, otherwise it is not necessary. | |||
; Pattern Work | |||
: All helicopters should be at 500’, props at 1,000’, and jets at 1,500’. | |||
<div style="float:left; width:30%"> | |||
{| class= "table table-sop table-sop-compact" | |||
! Runway !! Direction | |||
|- | |||
|'''12''' | |||
| Left | |||
|- | |||
|'''30''' | |||
| Right | |||
|} | |||
</div> | |||
</tabber> | |||
== Terminal Control Area (TMA) == | |||
<tabber> | |||
|-|General Information= | |||
TMA services for Bermuda are provided by '''New York Oceanic'''. | |||
|-|Letters of Agreement= | |||
=== === | |||
* [[LOA/ZNY_BDA|New York ARTCC (ZNY) & L.F. Wade Intl. Airport ATCT (BDA)]] | |||
</tabber> | |||
== Charts == | |||
{{Extract:XKF-Charts}} | |||
Latest revision as of 19:35, 12 January 2026
Rev. 7 — Revised: 2026-01-12
Area at a glance
| ICAO Code | Airport Name | Airspace |
|---|---|---|
| TXKF | L. F. Wade International Airport | D |
- Purpose
- This document prescribes the procedures to be utilized for providing air traffic control services at L. F. Wade International Airport. The procedures described herein are supplemental to the New York ARTCC Standard Operating Procedures and FAA Order JO 7110.65.
- Distribution
- This order is distributed to all New York ARTCC personnel.
- Procedural Deviations
- Exceptional or unusual requirements may dictate procedural deviations or supplementary procedures to this order. A situation may arise that is not adequately covered herein; in such an event use good judgment to adequately resolve the problem.
Operational Positions
| Sector | Callsign (Relief) | Radio Name | Frequency | VHF Alias | Remarks |
|---|---|---|---|---|---|
| PAEPR (82) | NY_82_CTR (NY_82A_CTR) | New York Center | 126.02 | — | Delegated to ZNY when online |
| HANRI (83) | NY_83_CTR (NY_83A_CTR) | New York Center | 133.52 | — | Delegated to ZNY when online |
| CHAMP (87) Low | NY_CL_FSS (NY_CL1_FSS) | New York Radio | 5550 | 130.00 | Oceanic and Area E Primary |
| CHAMP (87) High | NY_CH_FSS (NY_CH1_FSS) | New York Radio | 6577 | 130.05 | Oceanic and Area E High Primary |
| BACUS (88) Low | NY_BL_FSS (NY_BL1_FSS) | New York Radio | 2887 | 130.10 | |
| BACUS (88) High | NY_BH_FSS (NY_BH1_FSS) | New York Radio | 8846 | 130.15 | |
| KRAFT (89) Low | NY_KL_FSS (NY_KL1_FSS) | New York Radio | 5520 | 130.20 | |
| KRAFT (89) High | NY_KH_FSS (NY_KH1_FSS) | New York Radio | 8918 | 130.25 | |
| GRATX (90) Low | NY_XL_FSS (NY_XL1_FSS) | New York Radio | 6586 | 130.30 | |
| GRATX (90) High | NY_XH_FSS (NY_XH1_FSS) | New York Radio | 11330 | 130.35 |
| Sector | Callsign (Relief) | Radio Name | Frequency | VHF Alias | Remarks |
|---|---|---|---|---|---|
| JOBOC (65) | NY_65_CTR (NY_65A_CTR) | New York Center | 125.92 | — | Delegated to ZNY when online |
| OHRYN (85) | NY_85_CTR (NY_85A_CTR) | New York Center | 121.12 | — | Delegated to ZNY when online |
| Atlantic (86) | NY_86_CTR (NY_86A_CTR) | New York Center | 133.50 | — | Delegated to ZNY when online |
| COCOA (80) | BDA_C_CTR (BDA_C1_CTR) | New York Center | 119.10 | — | |
| HILDY (81) | BDA_CTR (BDA_1_CTR) | New York Center | 128.50 | — | BDA Primary |
| Apollo (16-17) Low | NY_AL_FSS (NY_AL1_FSS) | New York Radio | 11309 | 130.40 | |
| Apollo (16-17) High | NY_AH_FSS (NY_AH1_FSS) | New York Radio | 17952 | 130.45 | |
| Gemini (18-20) Low | NY_GL_FSS (NY_GL1_GSS) | New York Radio | 13354 | 130.50 | |
| Gemini (18-20) High | NY_GH_FSS (NY_GH1_GSS) | New York Radio | 21964 | 130.55 | |
| Mercury (21-24) Low | NY_ML_FSS (NY_ML1_FSS) | New York Radio | 17946 | 130.60 | Area F Primary |
| Mercury (21-24) High | NY_MH_FSS (NY_MH1_FSS) | New York Radio | 21925 | 130.65 | Area F High Primary |
ATCT
Clearance Delivery
| Direction | Generally Used For |
|---|---|
| NW | Routes to New York metro, Washington metro, Chicago, Northwest USA, Canada |
| NE | Routes to Northern Europe, Boston, Eastern Canada, Iceland |
| ENE | Routes to Southern Europe |
| SE/E | Routes to Africa, Middle East |
| S | Routes to Central America, South America, Caribbean |
| SW | Routes to Southern Florida |
| W | Routes to Philadelphia, Northern Florida, Atlanta, West and Southwest USA |
| Position | Frequency | Code |
|---|---|---|
| BDA_C_CTR (COCOA 80) | 119.100 | N80 |
| BDA_CTR (HILDY 81) | 128.500 | N81 |
| NY_E_FSS | 130.900 | NM |
| NY_FSS | 130.000 | N87 |
The table on the right lists the common frequencies used as departure frequency by Bermuda Ground. The first available controller in this list should be handling departures.
Note that this table only serves as a guide. The actual departure frequency has to be determined based on coordination with the other online controllers.
If there is no other controller online that would accept departures from XKF, use XKF CTAF (118.100).| Airway | Join |
|---|---|
| L457 | ENAPI L457 |
| L459 | North: DASER L459 |
| South: SHEIL L459 | |
| L461 | North: BOVIC L461 |
| South: GECAL L461 | |
| L462 | North: ANVER L462 |
| South: PIREX L462 | |
| M325 | ENAPI M325 |
| M326 | JIMAC M326 |
| M327 | East: WINGZ M327 |
| West: JIMAC M327 | |
| M328 | East: NUMBR M328 |
| West: ANTIG M328 | |
| M329 | East: LAZEY M329 |
| West: BALTN M329 | |
| M330 | East: BALOO M300 |
| West: SHEIL M330 | |
| M331 | East: NUMBR M331 |
| West: GECAL M331 | |
| M590 | North: ANVER M590 |
| South: PIREX M590 | |
| M591 | North: BOVIC M591 |
| South: PIREX M590 | |
| M592 | North: DASER M592 |
| South: PIREX M590 | |
| J97 | ANVER SLATN J97 |
| Filed Exit | Amendment |
|---|---|
| N40 or above | BOVIC .. lat/lon |
| N36 to N39 | BALOO .. lat/lon |
| N34 to N35 | ANVER .. lat/lon |
| N32 to N33 | NUMBR .. lat/lon |
| N31 or below | WINGZ .. lat/lon |
- Initial Altitude
- The initial altitude is FL230.
- Cruise Altitude
- Altitude assignments in WATRS generally follow the normal FAA assignments based on flight direction. Final altitude assignment will be determined dynamically based on traffic and operational conditions.
- Aircraft should file odd flight levels when operating:
- South and Southeast bound on on L451, L452, L453, L454, L455, L456, L457, L459, L461, and L462.
- Northeast bound on M201, M202, M203, M204.
- East or Northeast on L375, L435, M325, M326, M327, M328, M329, M330, M331, M593, M594, M595, M596, M597, and M525.
- Aircraft should file even flight levels when operating in the opposite direction of the above routes.
- L. F. Wade International Airport is located inside Bermuda Class Delta Airspace. All VFR traffic must establish two-way radio communications.
Ground Control
- Departure Sequencing
| Exit Gate | Exits |
|---|---|
| NE | BALOO |
| ENE | LAZEY |
| SE/E | NUMBR, WINGZ |
| S | PIREX, GECAL |
| SW | SHEIL, BALTN, ANTIG |
| W | JIMAC, ENAPI |
| NW | DASER, BOVIC, ANVER |
Aircraft should be sequenced to depart in the following order:
- By alternating gate group.
- If not the above, then by alternating exit.
- If not the above, then by aircraft type largest to smallest.
Coordinate with Local at the beginning of a shift if departures will “monitor” or “contact.” Also ensure to coordinate how Local would like the departure sequence forwarded.
- Taxi Routes
As the taxiway system is simple, there are no pre-defined routings.
Since there are no parallel taxiways, you may use each taxiway as a two-way road whereby aircraft may be taxied in the opposite direction on the same taxiway at the same time. When you do this, ensure that both aircraft are told to watch out for the other. This procedure is only available to single engine props during daylight hours as they are narrow enough to be able to fit two abreast.
When the above is not available, hold departures on the ramp until the inbound aircraft is clear of the outbound aircraft. You may use conditional taxi instructions to accomplish this.
When Rwy 30 is in use, aircraft from Apron I, II, and the Civil Terminal will have to cross Rwy 12/30. Issue a hold short instruction and coordinate the cross with Tower. When Rwy 12 is in use, aircraft from Apron V will have to cross the 30 end. Again, issue a hold short instruction and coordinate the cross with Tower.
Local Control
- Releases
- Releases from XKF are requested per aircraft, unless Center permits blanket releases.
- Separation
- The standard departure separation technique to be used is anticipated radar separation. Only use timed separation if the pilot requests it.
- Radar
- This tower uses a DBRITE radar only and is not certified for any approach control services.
- By agreement with New York Center, this tower will not radar identify departing IFR aircraft and will instruct a departure to contact departure control once the aircraft appears to be clear of any traffic.
- Operation Hours
- Bermuda Tower is closed between 2300 and 0700 local.
| Wind Speed (kts) | Direction | Depart | Land |
|---|---|---|---|
| 0-4 | Any | 30 | 30 |
| 5+ | 030-209 | 12 | 12 |
| 210-029 | 30 | 30 |
| Runway | Direction |
|---|---|
| 12 | Runway heading |
| 30 | Runway heading |
| Runway | Heading | Altitude |
|---|---|---|
| 12 | Runway | 3,000' |
| 30 | Runway | 2,000' |
- Airspace
- Class DELTA. The tower owns 2,500' and below within an 5 mile radius of the airport.
- Radar
- This tower uses a DBRITE radar only and is not certified for any approach control services. VFR aircraft can and must be radar identified to receive flight following within the tower's airspace, otherwise it is not necessary.
- Pattern Work
- All helicopters should be at 500’, props at 1,000’, and jets at 1,500’.
| Runway | Direction |
|---|---|
| 12 | Left |
| 30 | Right |
Terminal Control Area (TMA)
TMA services for Bermuda are provided by New York Oceanic.