(Created page with "{{LOAHeader |facility1=PHL |facility2=ABE |cancellation= |revision=Rev. 2 - 7 Apr 2020 |title= }} ; General Procedures * Transfer of Control Procedures: ** Transfer of control on all aircraft must be accomplished no later than the PHL/ABE common boundary. ** Completion of radar handoff and transfer of communications constitutes authorization for descents and to turn aircraft up to thirty (30) degrees within 10 miles of the PHL/ABE common boundary. PHL has additional con...") |
m ([email protected] moved page Draft:LOA/PHL ABE to LOA/PHL ABE without leaving a redirect: Publishing Draft to Main: Publishing Draft to Main) |
||
| (3 intermediate revisions by 3 users not shown) | |||
| Line 7: | Line 7: | ||
}} | }} | ||
=== General Procedures === | |||
* Transfer of Control Procedures: | * Transfer of Control Procedures: | ||
** Transfer of control on all aircraft must be accomplished no later than the PHL/ABE common boundary. | ** Transfer of control on all aircraft must be accomplished no later than the PHL/ABE common boundary. | ||
| Line 14: | Line 15: | ||
* VFR Procedures: | * VFR Procedures: | ||
** Automated VFR handoffs are optional between facilities. No verbal coordination is required. | ** Automated VFR handoffs are optional between facilities. No verbal coordination is required. | ||
** The receiving controller must be responsible for obtaining all pertinent information. | ** The receiving controller must be responsible for obtaining all pertinent information. | ||
** Beacon codes do not need to be changed. | ** Beacon codes do not need to be changed. | ||
| Line 27: | Line 27: | ||
*** Vansant Airport (9N1) | *** Vansant Airport (9N1) | ||
=== PHL TRACON to ABE TRACON === | |||
* All aircraft from PHL TRACON to ABE TRACON must be cleared to the destination airport via the routes and altitudes described in '''Attachment 1'''. Routes and altitudes other than those depicted in this LOA must be on an APREQ basis. | |||
=== ABE TRACON to PHL TRACON === | |||
* All aircraft from ABE TRACON to PHL TRACON must be cleared to the destination airport via the routes and altitudes described in '''Attachment 1'''. Routes and altitudes other than those depicted in this LOA must be on an APREQ basis. | |||
=== Attachment 1 – Route Descriptions === | |||
<showhide title="From PHL to ABE"> | |||
{| class="table table-sop" | |||
{| class=" | |||
! From | ! From | ||
! To | ! To | ||
| Line 61: | Line 60: | ||
| 8,000' | | 8,000' | ||
|} | |} | ||
</showhide> | |||
<showhide title="From ABE to PHL"> | |||
{| class=" | {| class="table table-sop" | ||
! From | ! From | ||
! To | ! To | ||
| Line 90: | Line 88: | ||
| 6,000' | | 6,000' | ||
|} | |} | ||
</showhide> | |||
=== Attachment 2 - Area Airport Listings === | |||
{| class=" | |||
<showhide title="Area Airport Listings"> | |||
{| class="table table-sop" | |||
! Area | ! Area | ||
! Abbreviation | ! Abbreviation | ||
! Satellite Airport Codes | ! Satellite Airport Codes | ||
|- | |- | ||
! colspan=3 | ''Allentown Satellite Airports'' | |||
|- | |- | ||
| Allentown Satellite | | Allentown Satellite | ||
| Line 106: | Line 106: | ||
| XLL, N43, N53, 22N, 1N7, N40, N85, 69N, 7N8, 9N1 | | XLL, N43, N53, 22N, 1N7, N40, N85, 69N, 7N8, 9N1 | ||
|- | |- | ||
! colspan=3 | ''Philadelphia Satellite Airports'' | |||
|- | |- | ||
| Philadelphia Satellite | | Philadelphia Satellite | ||
| Line 116: | Line 116: | ||
| DYL, PNE, TTN, UKT, 3NJ6 | | DYL, PNE, TTN, UKT, 3NJ6 | ||
|} | |} | ||
</showhide> | |||
=== Attachment 3 - Airspace Delegation === | |||
{{ | |||
| | <showhide title="Airspace Delegation"> | ||
[[ | |||
{{Layout-PullLeft|[[File:Airspace-PHL-ABE.png|650px]]}} | |||
{| class=" | {| class="table table-sop" | ||
! Area | ! Area | ||
! Sector | ! Sector | ||
| Line 155: | Line 154: | ||
|- | |- | ||
| '''G''' | | '''G''' | ||
| PHL NORTH HIGH DEPARTURE<br> PHL NORTH ARRIVAL <br> PHL POTTSTOWN | | PHL NORTH HIGH DEPARTURE <br> PHL NORTH ARRIVAL <br> PHL POTTSTOWN | ||
| 130/110 <br> 100/070 <br> 060/SFC | | 130/110 <br> 100/070 <br> 060/SFC | ||
|- | |- | ||
| '''H''' | | '''H''' | ||
| PHL NORTH HIGH DEPARTURE<br> PHL YARDLEY <br> PHL POTTSTOWN | | PHL NORTH HIGH DEPARTURE <br> PHL YARDLEY <br> PHL POTTSTOWN | ||
| 130/070 <br> 060/050 <br> 040/SFC | | 130/070 <br> 060/050 <br> 040/SFC | ||
|- | |- | ||
| Line 174: | Line 173: | ||
| 090/060 <br> 050/040 <br> 030/SFC | | 090/060 <br> 050/040 <br> 030/SFC | ||
|} | |} | ||
</showhide> | |||
Latest revision as of 16:09, 2 July 2025
Letter of Agreement
Philadelphia TRACON (PHL) & Allentown TRACON (ABE)
Rev. 2 - 7 Apr 2020
- Purpose
- This agreement prescribes transfer of control procedures, radar handoff procedures, route/altitude assignments, and delegation of airspace between Philadelphia TRACON (PHL) and Allentown TRACON (ABE).
- Scope
- The procedures contained herein must apply unless prior coordination is effected.
- Disclosure
- vZNY and any other facilities mentioned in this document are affiliated with the Virtual Air Traffic Simulation (VATSIM) network. The procedures outlined in this document are intended exclusively for use in the VATSIM flight simulation environment and must never be used for actual flight or air traffic control operations. vZNY and any other facility mentioned in this document are not affiliated with the FAA in any manner.
General Procedures
- Transfer of Control Procedures:
- Transfer of control on all aircraft must be accomplished no later than the PHL/ABE common boundary.
- Completion of radar handoff and transfer of communications constitutes authorization for descents and to turn aircraft up to thirty (30) degrees within 10 miles of the PHL/ABE common boundary. PHL has additional control for turns greater than 30 degrees if the amended track will shorten the distance to leave ABE airspace.
- If a beacon code is not compatible on handoff, the receiving facility may change the beacon code when in contact with the aircraft, without coordination.
- VFR Procedures:
- Automated VFR handoffs are optional between facilities. No verbal coordination is required.
- The receiving controller must be responsible for obtaining all pertinent information.
- Beacon codes do not need to be changed.
- Coordination Procedures:
- Regardless of which facility requests an altitude or route change, which will affect additional sectors in the adjacent facility's area, each facility must be responsible to complete all necessary internal coordination, e.g., the ABE controller must be responsible for coordination with all appropriate ABE sectors.
- PHL must coordinate with ABE prior to conducting instrument operations at the following airports:
- Quakertown Airport (UKT)
- Pennridge Airport (CKZ)
- ABE must coordinate with PHL prior to conducting instrument operations at the following airports:
- Butter Valley Golf Port (7N8)
- Sky Manor Airport (N40)
- Vansant Airport (9N1)
PHL TRACON to ABE TRACON
- All aircraft from PHL TRACON to ABE TRACON must be cleared to the destination airport via the routes and altitudes described in Attachment 1. Routes and altitudes other than those depicted in this LOA must be on an APREQ basis.
ABE TRACON to PHL TRACON
- All aircraft from ABE TRACON to PHL TRACON must be cleared to the destination airport via the routes and altitudes described in Attachment 1. Routes and altitudes other than those depicted in this LOA must be on an APREQ basis.
Attachment 1 – Route Descriptions
From PHL to ABE [Show]
| From | To | Route Via | Altitude Restriction |
|---|---|---|---|
| PHL & PHL Sats (except ARD Area) | ABE & ABE Sats | Direct FJC; traffic must remain east of the V29 protected airspace. | 4,000'; ABE has control for descent to 3,000' for ABE arrivals. |
| Overflights | PTW V29 ETX | 8,000' | |
| ARD Area | ABE & ABE Sats | Direct FJC or ETX | 4,000' |
| Overflights | PTW V29 ETX | 8,000' |
From ABE to PHL [Show]
| From | To | Route Via | Altitude Restriction |
|---|---|---|---|
| ABE & ABE Sats | PHL & PHL Sats (except ARD Area) | Direct PTW; traffic must remain west of SPUDS. | Jets: 7,000' |
| Turboprops: 5,000' | |||
| ETX V29 PTW | Piston engine: 4,000' | ||
| ARD Area | Direct ARD or MAZIE; traffic must remain between ETX and FJC. | 5,000' | |
| Overflights | ETX V29 PTW | 6,000' |
Attachment 2 - Area Airport Listings
Area Airport Listings [Show]
| Area | Abbreviation | Satellite Airport Codes |
|---|---|---|
| Allentown Satellite Airports | ||
| Allentown Satellite | ABE Sats | XLL, N43, N53, 22N, 1N7, N40, N85, 69N, 7N8, 9N1 |
| Philadelphia Satellite Airports | ||
| Philadelphia Satellite | PHL Sats | DYL, PNE, TTN, UKT, 3NJ6, EVY, ILG, PTW, N10, N47, N57, MQS, LOM, CKZ, OQN, 7N7, 17N |
| Yardley Area | ARD Area | DYL, PNE, TTN, UKT, 3NJ6 |
Attachment 3 - Airspace Delegation
Airspace Delegation [Show]
| Area | Sector | Altitude |
|---|---|---|
| A | ABE DR ABE AR |
080/040 030/SFC |
| B | PHL NORTH ARRIVAL PHL POTTSTOWN RDG |
080/070 060 050/SFC |
| C | ABE DR RDG |
080/050 040/SFC |
| D | PHL NORTH ARRIVAL PHL POTTSTOWN RDG |
080/070 060 050/SFC |
| E | PHL NORTH HIGH DEPARTURE PHL NORTH ARRIVAL PHL POTTSTOWN |
130/090 080/070 060/SFC |
| F | PHL NORTH ARRIVAL PHL POTTSTOWN |
090/070 060/SFC |
| G | PHL NORTH HIGH DEPARTURE PHL NORTH ARRIVAL PHL POTTSTOWN |
130/110 100/070 060/SFC |
| H | PHL NORTH HIGH DEPARTURE PHL YARDLEY PHL POTTSTOWN |
130/070 060/050 040/SFC |
| I | PHL NORTH HIGH DEPARTURE PHL YARDLEY |
130/070 060/SFC |
| J | N90 METRO PHL YARDLEY |
090/050 040/SFC |
| K | N90 METRO ABE DR ABE AR |
090/060 050/040 030/SFC |